A1 2017 – 2018

League Standings Table
Regular Season Playoffs
Club W L W/L% GB PS/G PA/G PW PL W L W/L% PS/G PA/G PW PL
Panathinaikos 26 0 1.000 99.5 73.5 26 0 2 0 1.000 91.5 67.0 2 0
Olympiakos 22 4 .846 4.0 92.7 74.0 25 1 2 0 1.000 83.0 71.0 2 0
P.A.O.K. 17 9 .654 9.0 85.9 82.2 17 9 2 0 1.000 85.5 81.0 1 1
Promitheas Patras 17 9 .654 9.0 86.0 83.1 16 10 2 0 1.000 77.0 73.5 1 1
AEK Athens 15 11 .577 11.0 86.3 84.7 15 11 0 2 .000 81.0 85.5 1 1
Lavrio B.C. 14 12 .538 12.0 88.3 87.1 14 12 0 2 .000 73.5 77.0 1 1
Kymis 14 12 .538 12.0 83.4 84.5 12 14 0 2 .000 71.0 83.0 0 2
Kolossos Rodou 11 15 .423 15.0 79.5 83.1 9 17 0 2 .000 67.0 91.5 0 2
Aris 10 16 .385 16.0 67.5 71.9 8 18
Rethymno Aegean 10 16 .385 16.0 78.7 82.2 9 17
GS Larissas Faros 8 18 .308 18.0 74.1 84.2 4 22
Koroivos 7 19 .269 19.0 70.2 80.1 4 22
Panionios 7 19 .269 19.0 72.2 79.9 5 21
Aries Trikala 4 22 .154 22.0 69.3 83.2 2 24
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ioannis Papapetrou 22 21.4 .575 .484 .643 .743 1.0 4.0 5.0 1.5 0.6 0.2 0.3 1.7 10.2
2 Janis Strelnieks 24 18.9 .516 .422 .698 .929 0.3 1.4 1.7 2.4 0.3 0.0 0.8 1.3 8.0
3 Jamel McLean 25 18.0 .570 .250 .583 .619 1.8 2.6 4.3 1.0 0.6 0.3 0.9 3.9 7.5
4 Kostas Papanikolaou 20 22.0 .516 .275 .685 .800 1.4 3.4 4.8 1.9 1.0 0.3 1.3 1.8 8.7
5 Brian Roberts 24 17.9 .486 .444 .520 .892 0.4 2.0 2.4 2.5 0.5 0.0 1.1 2.1 8.1
6 Vangelis Mantzaris 20 21.0 .394 .349 .538 .778 0.5 2.2 2.6 2.8 0.7 0.1 1.3 1.5 7.2
7 Vassilis Spanoulis 18 22.3 .404 .316 .500 .842 0.1 1.3 1.4 5.9 0.2 0.1 3.3 2.8 10.8
8 Nikola Milutinov 19 18.7 .692 .692 .692 1.6 4.4 5.9 1.3 0.8 1.2 1.1 2.7 8.5
9 Hollis Thompson 16 19.1 .484 .345 .592 .750 0.8 2.4 3.3 0.8 0.4 0.1 1.1 1.1 9.6
10 Giorgos Printezis 15 19.5 .426 .286 .471 .750 0.9 4.7 5.5 1.7 0.4 0.3 1.1 2.6 8.7
11 Giorgos Bogris 26 10.0 .481 .481 .550 1.2 1.7 2.8 0.8 0.3 0.2 0.5 0.8 3.3
12 Kyle Wiltjer 15 16.3 .422 .455 .371 .810 0.7 2.3 3.0 0.3 0.2 0.5 0.4 1.6 7.9
13 Vassilis Toliopoulos 25 9.0 .433 .396 .526 .643 0.1 0.8 0.9 1.4 0.3 0.0 0.4 0.6 3.4
14 Bobby Brown 10 18.5 .425 .423 .429 .944 0.2 1.8 2.0 1.5 0.4 0.0 1.0 1.8 10.1
15 Kim Tillie 6 18.2 .474 .462 .500 1.000 2.2 2.7 4.8 1.5 0.7 0.0 0.5 1.0 4.5
16 Dimitrios Agravanis 6 15.3 .472 .250 .650 .850 1.2 3.2 4.3 1.2 0.2 0.2 0.7 2.5 9.2
17 Nikos Arsenopoulos 10 5.4 .300 .200 .400 1.000 0.2 0.4 0.6 0.6 0.1 0.0 0.2 0.2 0.9
18 Andreas Tsoumanis 2 6.5 .600 1.000 .500 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 3.5
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Ioannis Papapetrou .694 .678 .425 .240 4.2
2 Janis Strelnieks .690 .655 .659 .222 12.6
3 Jamel McLean .619 .575 .040 1.180 13.1
4 Kostas Papanikolaou .614 .573 .411 .323 15.5
5 Brian Roberts .632 .587 .457 .268 14.4
6 Vangelis Mantzaris .573 .528 .761 .330 17.2
7 Vassilis Spanoulis .554 .487 .523 .377 25.4
8 Nikola Milutinov .711 .692 .000 .571 15.6
9 Hollis Thompson .575 .560 .437 .127 11.3
10 Giorgos Printezis .504 .461 .243 .278 11.6
11 Giorgos Bogris .495 .481 .000 .253 12.9
12 Kyle Wiltjer .595 .561 .611 .233 5.7
13 Vassilis Toliopoulos .588 .575 .716 .209 13.1
14 Bobby Brown .624 .575 .712 .247 11.0
15 Kim Tillie .664 .632 .684 .158 12.9
16 Dimitrios Agravanis .614 .528 .444 .556 8.2
17 Nikos Arsenopoulos .414 .350 .500 .200 15.5
18 Andreas Tsoumanis .700 .700 .200 .000 0.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

Subscribe US Now