Regular Season: 26-0
Play Off: 5-0
Play-Off 1 | W | Olympiakos vs Kolossos Rodou (90-55) |
Play-Off 1 | W | Kolossos Rodou vs Olympiakos (67-83) |
Play-Off 2 | W | Olympiakos vs Aris (95-63) |
Play-Off 2 | W | Aris vs Olympiakos (76-102) |
Play-Off 2 | W | Olympiakos vs Aris (87-64) |
Finals: 1-3
Play-Off 3 | L | Olympiakos vs Panathinaikos (70-75) |
Play-Off 3 | L | Panathinaikos vs Olympiakos (78-66) |
Play-Off 3 | W | Olympiakos vs Panathinaikos (76-68) |
Play-Off 3 | L | Panathinaikos vs Olympiakos (101-94) |
All Stats from http://www.aboveaverage.gr