Regular Season: 21-5
Play Off: 5-3
Play-Off 2 | W | Olympiakos vs Aris (89-66) |
Play-Off 2 | W | Aris vs Olympiakos (68-83) |
Play-Off 3 | L | Olympiakos vs PAOK (66-69) |
Play-Off 3 | L | PAOK vs Olympiakos (87-67) |
Play-Off 4 | W | Olympiakos vs AEK (72-56) |
Play-Off 4 | L | AEK vs Olympiakos (66-56) |
Play-Off 4 | W | Olympiakos vs AEK (60-54) |
Play-Off 4 | W | AEK vs Olympiakos (67-72) |
All Stats from http://www.aboveaverage.gr