A1 2013 – 2014

League Standings Table
Regular Season Playoffs
Club W L W/L% GB PS/G PA/G PW PL W L W/L% PS/G PA/G PW PL
Panathinaikos* 25 1 .962 79.7 63.4 25 1 8 2 .800 75.0 70.3 7 3
Olympiakos* 24 2 .923 1.0 81.5 64.7 25 1 7 3 .700 75.6 63.0 9 1
Panionios* 18 8 .692 7.0 74.0 70.2 18 8 3 6 .333 70.3 76.2 2 7
PAOK* 15 11 .577 10.0 79.4 76.4 16 10 5 4 .556 73.4 73.7 4 5
Nea Kifisia / A.E.N.K.* 14 12 .538 11.0 72.2 72.5 13 13 0 2 .000 70.5 74.5 1 1
K.A.O.D. B.C.* 13 13 .500 12.0 77.0 77.7 12 14 0 2 .000 72.0 82.0 0 2
Aris B.C.* 12 14 .462 13.0 69.5 69.3 13 13 0 2 .000 51.5 75.5 0 2
Apollon Patras * 11 15 .423 14.0 72.1 75.4 9 17 0 2 .000 64.0 85.0 0 2
Rethymno Aegean 10 16 .385 15.0 74.1 77.8 9 17
Kolossos Rodou 10 16 .385 15.0 70.0 75.2 7 19
Aries Trikala B.C. 9 17 .346 16.0 73.8 78.7 7 19
Ikaros Chalkidas(-) 7 19 .269 18.0 72.2 81.5 4 22
Ilysiakos BC(-) 7 19 .269 18.0 68.8 74.8 6 20
Panelefsiniakos B.C. 7 19 .269 18.0 68.5 76.2 5 21
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Vangelis Mantzaris 25 22.2 .370 .295 .567 .742 0.7 2.3 3.0 2.4 1.1 0.1 1.5 2.4 5.0
2 Matt Lojeski 23 22.4 .514 .439 .560 .828 0.8 3.2 4.0 2.6 1.2 0.0 1.2 1.5 11.2
3 Kostas Sloukas 24 21.0 .492 .442 .527 .907 0.3 1.5 1.8 2.6 0.7 0.2 1.4 1.5 8.2
4 Bryant Dunston 24 18.7 .685 .685 .587 2.8 2.5 5.3 0.5 1.0 1.1 1.0 2.3 9.3
5 Stratos Perperoglou 20 21.8 .444 .266 .575 .784 0.5 3.2 3.7 2.0 1.1 0.2 1.5 1.2 9.0
6 Giorgos Printezis 21 19.0 .506 .333 .563 .725 1.2 3.6 4.8 1.0 0.6 0.1 0.9 1.1 10.8
7 Vassilis Spanoulis 19 19.9 .359 .294 .441 .759 0.2 1.4 1.6 4.7 0.8 0.1 2.3 1.3 8.3
8 Cedric Simmons 20 14.5 .712 .712 .510 1.5 2.9 4.4 0.2 0.6 1.3 0.8 1.9 5.5
9 Brent Petway 15 18.5 .533 .439 .647 .727 0.5 2.5 3.1 0.7 1.1 0.5 0.9 1.9 7.1
10 Ioannis Papapetrou 18 14.3 .451 .319 .629 .737 0.5 2.0 2.5 0.9 0.3 0.1 0.7 1.6 5.7
11 Mardy Collins 14 15.0 .459 .400 .488 .591 0.3 2.5 2.8 2.1 0.6 0.2 2.1 2.3 5.5
12 Dimitrios Katsivelis 17 11.6 .350 .136 .611 .600 0.1 1.2 1.4 1.5 0.4 0.2 1.1 1.5 2.2
13 Mirza Begic 14 12.6 .520 .520 .767 1.0 2.3 3.3 0.1 0.1 1.1 1.1 1.2 5.4
14 Acie Law 9 17.0 .523 .500 .531 .818 0.1 1.6 1.7 2.8 0.4 0.2 1.1 1.4 6.8
15 Vassilis Kavvadas 13 9.6 .750 .750 .429 1.1 1.2 2.2 0.2 0.4 0.6 0.8 1.9 5.3
16 Jamario Moon 5 22.8 .632 .500 .750 .833 0.4 4.6 5.0 1.2 0.2 0.4 0.6 1.2 12.4
17 Dimitrios Agravanis 13 8.2 .343 .182 .417 .800 0.5 0.6 1.2 0.5 0.3 0.1 0.4 1.8 2.6
18 Andreas Christodoulou 6 6.7 .444 .250 .600 0.2 0.2 0.3 0.2 0.0 0.0 0.8 1.2 1.5
19 Giorgi Shermadini 1 14.0 .571 .571 .833 4.0 1.0 5.0 1.0 0.0 0.0 1.0 0.0 13.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Vangelis Mantzaris .518 .477 .722 .287 16.9 23.3 14.6
2 Matt Lojeski .641 .597 .377 .331 22.1 11.9 22.6
3 Kostas Sloukas .654 .583 .413 .429 21.3 18.1 18.6
4 Bryant Dunston .681 .685 .000 .577 5.3 13.3 21.5
5 Stratos Perperoglou .538 .500 .424 .245 16.4 15.2 23.2
6 Giorgos Printezis .572 .547 .250 .222 11.1 8.8 27.7
7 Vassilis Spanoulis .474 .441 .556 .190 42.7 21.0 28.3
8 Cedric Simmons .677 .712 .000 .831 2.5 15.7 16.9
9 Brent Petway .664 .653 .547 .147 7.1 14.0 17.1
10 Ioannis Papapetrou .570 .543 .573 .232 11.1 11.7 20.3
11 Mardy Collins .545 .525 .328 .361 25.1 29.1 24.3
12 Dimitrios Katsivelis .417 .388 .550 .250 20.8 28.8 16.1
13 Mirza Begic .593 .520 .000 .600 1.0 19.2 22.7
14 Acie Law .624 .591 .273 .250 29.7 17.0 19.7
15 Vassilis Kavvadas .701 .750 .000 .525 5.2 16.9 24.3
16 Jamario Moon .763 .750 .474 .158 10.7 6.9 19.6
17 Dimitrios Agravanis .431 .371 .314 .286 11.2 11.3 21.4
18 Andreas Christodoulou .500 .500 .444 .000 4.2 35.7 17.9
19 Giorgi Shermadini .674 .571 .000 .857 17.2 9.4 38.9
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

Subscribe US Now