Regular Season: 25-1
Play Off: 5-0
Play-Off 1 | W | Olympiakos vs Retymno Cretan Kings (102-71) |
Play-Off 1 | W | Retymno Cretan Kings vs Olympiakos (73-77) |
Play-Off 2 | W | Olympiakos vs AEK (93-58) |
Play-Off 2 | W | Olympiakos vs AEK (80-67) |
Play-Off 2 | W | AEK vs Olympiakos (75-89) |
Finals: 3-1
Finals | L | Olympiakos vs Panathinaikos (81-83) |
Finals | W | Panathinaikos vs Olympiakos (66-68) |
Finals | W | Olympiakos vs Panathinaikos (77-72) |
Finals | W | Panathinaikos vs Olympiakos (81-82) |
All Stats from http://www.aboveaverage.gr