A1 2009 – 2010

League Standings Table
Regular Season Playoffs
Club W L W/L% GB PS/G PA/G PW PL W L W/L% PS/G PA/G PW PL
Panathinaikos* 25 1 .962 88.3 67.2 25 1 8 1 .889 81.9 64.9 9 0
Olympiakos* 23 3 .885 2.0 87.3 74.0 24 2 6 3 .667 73.7 71.1 6 3
Maroussi B.C.* 19 7 .731 6.0 74.0 72.8 15 11 5 5 .500 76.8 75.6 6 4
Panellinios BC* 15 11 .577 10.0 77.8 74.4 17 9 4 6 .400 73.2 76.5 4 6
PAOK* 15 11 .577 10.0 76.9 72.4 18 8 0 2 .000 67.5 75.5 0 2
Kolossos Rodou* 14 12 .538 11.0 72.2 73.3 12 14 0 2 .000 70.0 87.0 0 2
Aris B.C.* 12 14 .462 13.0 72.6 72.5 13 13 0 2 .000 69.0 80.0 0 2
Panionios* 12 14 .462 13.0 74.2 75.3 12 14 0 2 .000 58.0 99.5 0 2
Peristeri 12 14 .462 13.0 75.3 78.3 9 17
AEK Athens 9 17 .346 16.0 70.6 78.2 5 21
Kavala B.C. 8 18 .308 17.0 72.6 77.7 7 19
Ilysiakos BC 7 19 .269 18.0 70.9 77.6 6 20
Trikala 2000(-) 7 19 .269 18.0 73.7 82.2 5 21
Olympia Larrisa(-) 4 22 .154 21.0 65.1 83.6 1 25
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Milos Teodosic 24 26.5 .439 .391 .525 .825 0.4 2.3 2.7 4.3 1.0 0.2 2.0 2.3 10.0
2 Josh Childress 23 27.0 .610 .375 .670 .745 1.7 3.1 4.8 1.4 1.0 0.7 1.2 1.3 16.3
3 Linas Kleiza 21 22.1 .523 .390 .579 .783 1.7 3.3 5.0 1.2 0.7 0.2 1.7 2.1 13.2
4 Theodoros Papaloukas 19 20.7 .597 .625 .583 .679 0.2 2.0 2.2 3.9 1.0 0.1 1.9 1.8 6.3
5 Yotam Halperin 19 20.3 .527 .320 .767 .838 0.6 0.8 1.4 1.9 0.7 0.1 1.3 1.7 7.6
6 Panagiotis Vasilopoulos 23 16.5 .433 .367 .491 .714 0.5 2.3 2.9 1.0 0.7 0.4 0.8 2.3 5.3
7 Ioannis Bourousis 18 18.3 .492 .136 .573 .746 1.5 3.9 5.4 1.4 0.8 0.8 1.1 2.4 9.4
8 Loukas Mavrokefalidis 20 15.2 .644 .400 .659 .851 0.9 2.1 2.9 1.0 0.6 0.3 1.4 2.4 7.9
9 Scoonie Penn 15 19.3 .500 .565 .400 1.000 0.3 1.3 1.7 2.1 1.5 0.1 0.5 2.7 3.9
10 Sofoklis Schortsanitis 21 13.6 .717 .717 .571 1.7 1.6 3.3 0.7 0.7 0.4 1.2 2.6 9.4
11 Nikola Vujcic 22 12.9 .630 1.000 .626 .667 1.0 1.6 2.5 1.4 0.5 0.1 0.6 1.5 7.5
12 Patrick Beverley 12 17.7 .605 .364 .704 .636 0.8 2.5 3.3 2.3 0.8 0.5 0.9 1.7 5.9
13 Kostas Papanikolaou 17 10.3 .432 .278 .579 .727 0.4 1.0 1.4 0.7 0.5 0.4 0.8 1.3 2.6
14 Kostas Sloukas 12 12.9 .731 .750 .714 .750 0.2 1.3 1.5 1.6 0.5 0.0 0.7 1.8 5.7
15 Andreas Glyniadakis 13 9.0 .667 .667 .481 0.6 1.4 2.0 0.2 0.1 0.5 0.5 1.7 3.8
16 Von Wafer 2 10.0 .286 .333 .250 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.5 2.5
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Milos Teodosic .612 .564 .643 .333 24.9 19.3 18.5
2 Josh Childress .678 .648 .203 .398 9.7 9.2 23.8
3 Linas Kleiza .617 .580 .296 .302 10.0 13.4 27.1
4 Theodoros Papaloukas .712 .701 .333 .389 28.7 29.9 14.8
5 Yotam Halperin .663 .613 .538 .398 14.7 18.6 16.8
6 Panagiotis Vasilopoulos .543 .519 .471 .202 9.4 14.4 16.9
7 Ioannis Bourousis .573 .504 .186 .568 12.9 11.9 24.5
8 Loukas Mavrokefalidis .714 .656 .056 .522 10.9 20.2 22.1
9 Scoonie Penn .711 .671 .605 .211 15.8 16.2 8.2
10 Sofoklis Schortsanitis .697 .717 .000 .990 9.5 15.0 28.3
11 Nikola Vujcic .652 .634 .009 .389 20.1 10.0 23.9
12 Patrick Beverley .676 .658 .289 .868 19.4 17.3 14.5
13 Kostas Papanikolaou .538 .500 .486 .297 10.2 25.1 15.4
14 Kostas Sloukas .887 .904 .462 1.077 19.1 17.3 14.4
15 Andreas Glyniadakis .630 .667 .000 1.000 2.8 15.3 18.9
16 Von Wafer .357 .357 .429 .000 0.0 0.0 16.9
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

Subscribe US Now