Total Season: (Wins/Losses 16 – 6)
Regular Season: (11 wins – 5 Losses)
W/L | Vs | Score | |
1 | W | at Virtus Buckler Bologna | 67-72 |
2 | W | at ALBA Berlin | 83-85 |
3 | L | vs Ulker SC | 58-72 |
4 | W | vs KK Zadar | 71-55 |
5 | W | at CSKA | 75-81 |
6 | W | vs Virtus Buckler Bologna | 55-50 |
7 | W | vs ALBA Berlin | 94-65 |
8 | W | at Ulker SC | 79-89 |
9 | W | at KK Zadar | 55-67 |
10 | L | vs CSKA | 74-76 |
11 | W | at BC Samara | 70-81 |
12 | L | vs PAOK BC | 57-71 |
13 | W | at Winnington Group Bologna | 60-63 |
14 | W | vs BC Samara | 85-63 |
15 | L | at PAOK BC | 72-66 |
16 | L | vs Winnington Group Bologna | 62-73 |
Play Off: (Wins 4 – 0 Losses)
17 | W | vs Varese Roosters | 78-66 |
18 | W | at Varese Roosters | 77-83 |
19 | W | vs ASVEL Lyon | 70-57 |
20 | W | at ASVEL Lyon | 77-81 |
Final Four: (1 win – 1 loss)
21 | L | vs Zalgiris Kaunas | 87-71 |
22 | W | vs Winnington Group Bologna | 63-74 |