
Total Season: (Wins/Losses 12 – 6)
Regular Season: (12 wins – 4 losses)
| W/L | Vs | Score | |
| 1 | W | at Efes Pilsen | 67-70 |
| 2 | W | vs CSKA | 86-74 |
| 3 | W | vs Limoges CSP | 69-57 |
| 4 | W | at Real Madrid Teka | 77-78 |
| 5 | W | at Maccabi Tel Aviv | 73-87 |
| 6 | W | vs Efes Pilsen | 61-60 |
| 7 | L | at CSKA | 77-58 |
| 8 | L | at Limoges CSP | 66-60 |
| 9 | W | vs Real Madrid Teka | 82-75 |
| 10 | L | vs Maccabi Tel Aviv | 71-76 |
| 11 | W | at FC Porto | 63-92 |
| 12 | W | vs Split Croacia Insurance | 90-79 |
| 13 | W | at Turk Telekom SC | 80-82 |
| 14 | W | vs FC Porto | 73-54 |
| 15 | L | at Split Croacia Insurance | 60-53 |
| 16 | W | vs Turk Telekom SC | 64-60 |
Play Off: (0 wins – 2 losses)
| 17 | L | vs BC Partizan ICN | 74-78 |
| 18 | L | at BC Partizan ICN | 72-60 |
