EL 2017 – 2018

Tournament Standings Table
Overall Reg PlyOff Semi
Club W L W/L% PS/G PA/G PW PL   Finish   W L W L W L
CSKA Moscow 27 9 .750 88.7 80.7 28 8 Final Four 24 6 3 1 0 2
Fenerbahce Dogus Istanbul 25 11 .694 81.4 76.1 26 10 Final Four 21 9 3 1 1 1
Real Madrid 24 12 .667 85.8 80.3 26 10 Final Four 19 11 3 1 2 0
Zalgiris Kaunas 22 14 .611 81.3 79.9 20 16 Final Four 18 12 3 1 1 1
 
Panathinaikos Superfoods Athens 20 14 .588 79.4 78.0 19 15 Playoffs 19 11 1 3
Olympiacos Piraeus 20 14 .588 77.7 77.6 17 17 Playoffs 19 11 1 3
Khimki Moscow Region 17 17 .500 78.9 79.4 16 18 Playoffs 16 14 1 3
Baskonia Vitoria Gasteiz 17 17 .500 82.9 80.1 21 13 Playoffs 16 14 1 3
 
Maccabi FOX Tel Aviv 13 17 .433 81.3 84.3 11 19 Regular Season 13 17
Unicaja Malaga 13 17 .433 79.6 82.2 12 18 Regular Season 13 17
Valencia Basket 12 18 .400 78.7 81.6 11 19 Regular Season 12 18
FC Barcelona Lassa 11 19 .367 81.9 80.1 17 13 Regular Season 11 19
Crvena Zvezda mts Belgrade 11 19 .367 77.8 83.8 8 22 Regular Season 11 19
Brose Bamberg 11 19 .367 77.0 81.5 9 21 Regular Season 11 19
AX Armani Exchange Olimpia Milan 10 20 .333 81.7 85.8 10 20 Regular Season 10 20
Anadolu Efes Istanbul 7 23 .233 77.4 84.3 7 23 Regular Season 7 23
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

2017-2018

Per Game Table
Rk Player G GS MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Giorgos Printezis 28 25.6 .466 .343 .505 .691 1.4 4.1 5.5 1.4 0.5 0.3 1.3 1.2 12.0
2 Ioannis Papapetrou 31 22.0 .413 .286 .504 .667 0.9 2.7 3.6 0.7 0.4 0.3 0.7 2.0 6.8
3 Janis Strelnieks 34 19.9 .435 .382 .500 .918 0.1 1.2 1.3 2.1 0.6 0.0 0.9 1.7 7.5
4 Kostas Papanikolaou 28 24.1 .469 .373 .550 .775 1.0 3.3 4.3 2.1 1.0 0.4 1.5 2.1 8.3
5 Vassilis Spanoulis 24 26.3 .396 .315 .474 .817 0.2 1.3 1.5 5.6 0.7 0.0 3.5 2.5 14.0
6 Nikola Milutinov 29 21.7 .653 .653 .756 2.3 3.4 5.7 1.0 0.6 0.6 1.1 2.0 8.8
7 Vangelis Mantzaris 31 19.7 .322 .275 .467 .829 0.4 1.7 2.1 2.0 0.7 0.0 0.8 2.7 4.4
8 Brian Roberts 32 18.5 .419 .432 .407 .965 0.2 1.5 1.7 1.4 0.5 0.0 1.1 2.2 6.9
9 Jamel McLean 32 18.0 .550 .250 .558 .657 1.9 2.8 4.7 1.0 0.4 0.2 1.4 2.3 8.7
10 Hollis Thompson 28 15.1 .417 .265 .500 .674 0.9 1.8 2.7 0.9 0.6 0.1 0.6 1.8 5.6
11 Kyle Wiltjer 24 9.7 .476 .420 .559 .667 0.3 1.1 1.4 0.1 0.2 0.1 0.3 1.2 4.5
12 Kim Tillie 10 16.1 .481 .571 .385 .571 0.7 1.7 2.4 0.5 0.2 0.2 1.0 2.0 3.8
13 Giorgos Bogris 17 6.9 .333 .333 .250 0.6 1.1 1.8 0.4 0.1 0.1 0.4 1.6 0.8
14 Dimitrios Agravanis 8 11.4 .321 .200 .462 .700 0.5 2.4 2.9 0.1 0.1 0.0 0.5 1.9 3.5
15 Bobby Brown 9 9.7 .194 .100 .364 .545 0.3 0.2 0.6 1.1 0.1 0.0 0.4 1.4 2.2
16 Vassilis Toliopoulos 10 5.3 .294 .308 .250 .500 0.0 0.3 0.3 0.9 0.2 0.1 0.1 0.9 1.5
Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr TOV%
1 Giorgos Printezis .539 .507 .242 .292 10.3
2 Ioannis Papapetrou .492 .473 .418 .164 8.9
3 Janis Strelnieks .605 .541 .554 .332 12.1
4 Kostas Papanikolaou .623 .554 .456 .605 18.4
5 Vassilis Spanoulis .541 .474 .491 .392 21.1
6 Nikola Milutinov .694 .653 .000 .558 14.5
7 Vangelis Mantzaris .493 .426 .752 .339 15.2
8 Brian Roberts .597 .519 .463 .356 15.9
9 Jamel McLean .604 .553 .024 .811 16.7
10 Hollis Thompson .500 .464 .353 .309 10.2
11 Kyle Wiltjer .610 .601 .595 .143 6.3
12 Kim Tillie .632 .630 .519 .259 25.0
13 Giorgos Bogris .325 .333 .000 .444 24.5
14 Dimitrios Agravanis .432 .375 .536 .357 11.0
15 Bobby Brown .279 .226 .645 .355 10.0
16 Vassilis Toliopoulos .419 .412 .765 .118 5.3
Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2018.

 

Subscribe US Now