Regular Season: 24-2
Play Off: 5-0
Play-Off 1 | W | Olympiakos vs Aris (77-44) |
Play-Off 1 | W | Aris vs Olympiakos (59-74) |
Play-Off 2 | W | Panionios vs Olympiakos (90-93) |
Play-Off 2 | W | Olympiakos vs Panionios (78-43) |
Play-Off 2 | W | Olympiakos vs Panionios (84-58) |
Finals: 2-3
Finals | L | Panathinaikos vs Olympiakos (59-56) |
Finals | W | Olympiakos vs Panathinaikos (89-64) |
Finals | W | Panathinaikos vs Olympiakos (64-69) |
Finals | L | Olympiakos vs Panathinaikos (65-67) |
Finals | L | Panathinaikos vs Olympiakos (82-71) |
All Stats from http://www.aboveaverage.gr