Regular Season: 23-3
Play Off: 5-0
Play-Off 1 | W | Olympiakos vs Aris (75-63) |
Play-Off 1 | W | Aris vs Olympiakos (75-85) |
Play-Off 2 | W | Maroussi vs Olympiakos (72-73) |
Play-Off 2 | W | Olympiakos vs Maroussi (69-53) |
Play-Off 2 | W | Olympiakos vs Maroussi (89-77) |
Finals: 1-3
Finals | L | Panathinaikos vs Olympiakos (73-54) |
Finals | W | Olympiakos vs Panathinaikos (79-72) |
Finals | L | Olympiakos vs Panathinaikos (69-76) |
Finals | L | Panathinaikos vs Olympiakos (79-70) |
All Stats from http://www.aboveaverage.gr