Total Season: (Wins/Losses 11-8)
Regular Season: (10 wins – 6 Losses)
W/L | Vs | Score | |
1 | W | vs Maccabi Tel Aviv | 65-63 |
2 | W | vs ASVEL Lyon | 65-55 |
3 | W | at Ulker SC | 64-86 |
4 | L | at Pivovarna | 63-56 |
5 | L | vs Varese Roosters | 62-69 |
6 | W | at Maccabi Tel Aviv | 54-65 |
7 | L | at ASVEL Lyon | 61-54 |
8 | L | vs Ulker SC | 62-73 |
9 | W | vs Pivovarna | 79-68 |
10 | W | at Varese Roosters | 57-74 |
11 | W | at Caja San Fernando | 65-66 |
12 | W | vs KK Buducnost | 89-61 |
13 | L | at EB Pau Orthez | 74-73 |
14 | W | vs Caja San Fernando | 74-63 |
15 | L | at KK Buducnost | 82-70 |
16 | W | vs EB Pau Orthez | 77-73 |
Play Off: (1 win – 2 losses)
17 | L | at Union Olimpia | 65-61 |
18 | W | vs Union Olimpia | 68-52 |
19 | L | at Union Olimpia | 85-67 |