EuroLeague 2014–15 Regular Season
| Date | Round | Game | Result | Score |
|---|---|---|---|---|
| 16 Oct 2014 | 1 | Valencia Basket – Olympiacos Piraeus | W | 68–71 |
| 24 Oct 2014 | 2 | Olympiacos Piraeus – Laboral Kutxa Vitoria | W | 63–57 |
| 31 Oct 2014 | 3 | Neptunas Klaipeda – Olympiacos Piraeus | W | 81–85, OT |
| 7 Nov 2014 | 4 | Crvena Zvezda Telekom Belgrade – Olympiacos Piraeus | W | 57–62 |
| 13 Nov 2014 | 5 | Olympiacos Piraeus – Galatasaray Liv Hospital Istanbul | W | 93–66 |
| 20 Nov 2014 | 6 | Olympiacos Piraeus – Valencia Basket | W | 77–76 |
| 27 Nov 2014 | 7 | Laboral Kutxa Vitoria – Olympiacos Piraeus | L | 89–70 |
| 5 Dec 2014 | 8 | Olympiacos Piraeus – Neptunas Klaipeda | W | 89–79 |
| 12 Dec 2014 | 9 | Olympiacos Piraeus – Crvena Zvezda Telekom Belgrade | W | 64–59 |
| 18 Dec 2014 | 10 | Galatasaray Liv Hospital Istanbul – Olympiacos Piraeus | L | 79–74 |
W/L is shown from Olympiacos’ perspective. Olympiacos finished first in Regular Season Group D with an 8–2 record and qualified for the Top 16.
EuroLeague Top 16 2014–15
| Date | Round | Game | Result | Score |
|---|---|---|---|---|
| 2 Jan 2015 | 1 | Unicaja Malaga – Olympiacos Piraeus | W | 61–69 |
| 8 Jan 2015 | 2 | Olympiacos Piraeus – EA7 Emporio Armani Milan | W | 81–58 |
| 16 Jan 2015 | 3 | Fenerbahce Ulker Istanbul – Olympiacos Piraeus | W | 68–74 |
| 23 Jan 2015 | 4 | Olympiacos Piraeus – Laboral Kutxa Vitoria | W | 76–64 |
| 29 Jan 2015 | 5 | Anadolu Efes Istanbul – Olympiacos Piraeus | L | 84–70 |
| 5 Feb 2015 | 6 | Olympiacos Piraeus – CSKA Moscow | W | 84–76 |
| 12 Feb 2015 | 7 | Nizhny Novgorod – Olympiacos Piraeus | W | 82–91 |
| 27 Feb 2015 | 8 | Olympiacos Piraeus – Unicaja Malaga | W | 77–72 |
| 6 Mar 2015 | 9 | EA7 Emporio Armani Milan – Olympiacos Piraeus | W | 74–83 |
| 13 Mar 2015 | 10 | Olympiacos Piraeus – Fenerbahce Ulker Istanbul | L | 64–73 |
| 20 Mar 2015 | 11 | Laboral Kutxa Vitoria – Olympiacos Piraeus | L | 74–73 |
| 26 Mar 2015 | 12 | Olympiacos Piraeus – Anadolu Efes Istanbul | W | 86–75 |
| 3 Apr 2015 | 13 | CSKA Moscow – Olympiacos Piraeus | L | 76–70 |
| 10 Apr 2015 | 14 | Olympiacos Piraeus – Nizhny Novgorod | W | 77–70 |
Olympiacos completed Top 16 Group F with a 10–4 record, finished third and qualified for the playoffs.
EuroLeague Playoffs 2014–15
| Date | Game | Match | Result | Score |
|---|---|---|---|---|
| 15 Apr 2015 | Game 1 | FC Barcelona – Olympiacos Piraeus | L | 73–57 |
| 17 Apr 2015 | Game 2 | FC Barcelona – Olympiacos Piraeus | W | 63–76 |
| 21 Apr 2015 | Game 3 | Olympiacos Piraeus – FC Barcelona | W | 73–71 |
| 23 Apr 2015 | Game 4 | Olympiacos Piraeus – FC Barcelona | W | 71–68 |
Olympiacos won the playoff series against FC Barcelona 3–1 and qualified for the Final Four in Madrid.
EuroLeague Final Four 2014–15
| Date | Stage | Game | Result | Score |
|---|---|---|---|---|
| 15 May 2015 | Semifinal | CSKA Moscow – Olympiacos Piraeus | W | 68–70 |
| 17 May 2015 | Final | Real Madrid – Olympiacos Piraeus | L | 78–59 |
Olympiacos defeated CSKA Moscow in the semifinal and finished as EuroLeague runner-up after losing the championship game to Real Madrid.
