Total Season: (Wins/Losses 12 – 11)
Regular Season: (7 wins – 7 losses)
1 | L | at Winterthur FC Barcelona | 86 – 70 |
2 | W | vs Maccabi Elite | 83 – 78 |
3 | L | vs Efes Pilsen | 75 – 78 |
4 | L | at Lietuvos Rytas | 78 – 67 |
5 | W | vs Prokom Trefl Sopot | 70 – 65 |
6 | L | at Cibona VIP | 74 – 62 |
7 | W | vs AJ Milano | 89 – 67 |
8 | W | vs Winterthur FC Barcelona | 80 – 68 |
9 | L | at Maccabi Elite | 101 – 95 |
10 | L | at Efes Pilsen | 77 – 69 |
11 | W | vs Lietuvos Rytas | 65 – 63 |
12 | L | at Prokom Trefl Sopot | 79 – 77 |
13 | W | vs Cibona VIP | 99 – 70 |
14 | W | at AJ Milano | 75 – 84 |
Top 16: (4 wins – 2 losses)
1 | W | vs Unicaja | 87 – 84 |
2 | W | vs Zalgiris | 78 – 69 |
3 | L | at Winterthur FC Barcelona | 76 – 72 |
4 | W | at Unicaja | 75 – 87 |
5 | L | vs Winterthur FC Barcelona | 67 – 74 |
6 | W | at Zalgiris | 72 – 99 |
Playoffs: (1 wins – 2 losses)