Regular Season: 21-5
Play Off: 4-0
Play-Off 1 | W | Olympiakos vs Iraklis (98-70) |
Play-Off 1 | W | Iraklis vs Olympiakos (90-96) |
Play-Off 2 | W | Peristeri vs Olympiakos (83-85) |
Play-Off 3 | W | Olympiakos vs Peristeri (73-65) |
Finals: 2-3
Finals | L | Panathinaikos vs Olympiakos (83-70) |
Finals | W | Olympiakos vs Panathinaikos (88-84) |
Finals | L | Panathinaikos vs Olympiakos (73-57) |
Finals | W | Olympiakos vs Panathinaikos (80-74) |
Finals | L | Panathinaikos vs Olympiakos (79-63) |
All Stats from http://www.aboveaverage.gr