
Total Season: (Wins/Losses 14 – 6)
Regular Season: (10 wins – 4 losses)
| 1 | W | vs Efes Pilsen | 87 – 72 |
| 2 | W | at Alba Berlin | 69 – 88 |
| 3 | W | vs Idea Slask | 101 – 79 |
| 4 | L | at Unicaja | 86 – 79 |
| 5 | W | vs Spirou Basket | 107 – 78 |
| 6 | L | at Maccabi Elite | 78 – 73 |
| 7 | L | vs Benetton Basket | 87 – 91 |
| 8 | W | at Efes Pilsen | 79 – 80 |
| 9 | W | vs Alba Berlin | 91 – 75 |
| 10 | W | at Idea Slask | 75 – 80 |
| 11 | W | vs Unicaja | 81 – 80 |
| 12 | W | at Spirou Basket | 56 – 76 |
| 13 | W | vs Maccabi Elite | 94 – 91 |
| 14 | L | at Benetton Basket | 89 – 81 |
Top 16: (4 wins – 2 losses)
| 1 | W | vs Panathinaikos | 92 – 75 |
| 2 | W | vs AEK Athens | 75 – 69 |
| 3 | W | at Union Olimpija | 66 – 75 |
| 4 | L | at Panathinaikos | 88 – 78 |
| 5 | L | vs Union Olimpija | 85 – 89 |
| 6 | W | at AEK Athens | 65 – 75 |
