Regular Season: 21-5
Play Off: 4-2
Play-Off 2 | W | Olympiakos vs Maroussi (84-66) |
Play-Off 2 | L | Maroussi vs Olympiakos (83-77) |
Play-Off 2 | W | Olympiakos vs Maroussi (98-43) |
Play-Off 3 | W | Olympiakos vs Aris (79-61) |
Play-Off 3 | L | Aris vs Olympiakos (72-70) |
Play-Off 3 | W | Olympiakos vs Aris (76-62) |
Finals: 2-3
Finals | W | Olympiakos vs Panathinaikos (71-68) |
Finals | L | Panathinaikos vs Olympiakos (72-56) |
Finals | W | Olympiakos vs Panathinaikos (64-47) |
Finals | L | Panathinaikos vs Olympiakos (66-56) |
Finals | L | Olympiakos vs Panathinaikos (53-62) |
All Stats from http://www.aboveaverage.gr