Regular Season: 21-5
Play Off: 4-1
Play-Off 2 | W | Olympiakos vs Apollon (92-52) |
Play-Off 2 | L | Apollon vs Olympiakos (78-77) |
Play-Off 2 | W | Olympiakos vs Apollon (76-66) |
Play-Off 3 | W | Olympiakos vs Peristeri (68-57) |
Play-Off 3 | W | Peristeri vs Olympiakos (58-86) |
Finals: 3-1
Finals | W | Olympiakos vs AEK (68-62) |
Finals | L | AEK vs Olympiakos (78-77) |
Finals | W | Olympiakos vs AEK (53-49) |
Finals | W | AEK vs Olympiakos (53-68) |
All Stats from http://www.aboveaverage.gr