Regular Season: 22-4
Play Off: 5-2
Play-Off 1 | W | Olympiakos vs AEK (92-62) |
Play-Off 1 | W | AEK vs Olympiakos (68-70) |
Play-Off 2 | W | Olympiakos vs Maroussi (87-61) |
Play-Off 2 | L | Maroussi vs Olympiakos (97-90) |
Play-Off 2 | W | Olympiakos vs Maroussi (85-69) |
Play-Off 2 | L | Maroussi vs Olympiakos (86-75) |
Play-Off 2 | W | Olympiakos vs Maroussi (64-63) |
Finals: 2-3
Finals | W | Olympiakos vs Panathinaikos (71-55) |
Finals | L | Panathinaikos vs Olympiakos (83-79) |
Finals | L | Panathinaikos vs Olympiakos (78-67) |
Finals | W | Olympiakos vs Panathinaikos (59-57) |
Finals | L | Panathinaikos vs Olympiakos (90-76) |
All Stats from http://www.aboveaverage.gr