EL 2011 – 2012

Tournament Standings Table
Overall Reg L16 Qrt Semi
Club W L W/L% PS/G PA/G PW PL   Finish   W L W L W L W L
Olympiakos 14 8 .636 76.5 74.2 13 9 Final Four 6 4 3 3 3 1 2 0
FC Barcelona Regal 19 2 .905 74.9 62.1 20 1 Final Four 9 1 6 0 3 0 1 1
CSKA Moscow 19 3 .864 83.5 71.1 20 2 Final Four 10 0 5 1 3 1 1 1
Panathinaikos 14 9 .609 78.9 72.1 18 5 Final Four 7 3 4 2 3 2 0 2
 
Montepaschi Siena 13 7 .650 77.6 72.2 15 5 Quarterfinal 8 2 4 2 1 3
Maccabi Electra Tel Aviv 12 9 .571 76.3 74.7 12 9 Quarterfinal 7 3 3 3 2 3
UNICS Kazan 10 9 .526 69.4 67.9 11 8 Quarterfinal 7 3 3 3 0 3
Gescrap Bizkaia Bilbao Basket 10 10 .500 75.5 75.5 10 10 Quarterfinal 5 5 4 2 1 3
 
Real Madrid 12 4 .750 85.9 78.9 12 4 Top 16 8 2 4 2
Bennet Cantu 8 8 .500 71.5 73.1 7 9 Top 16 5 5 3 3
Fenerbahce Ulker 8 8 .500 75.3 76.1 7 9 Top 16 6 4 2 4
EA7-Emporio Armani Milano 7 9 .438 69.8 70.3 8 8 Top 16 4 6 3 3
Galatasaray Medical Park 7 9 .438 69.8 73.4 5 11 Top 16 4 6 3 3
Anadolu Efes 6 10 .375 69.3 75.3 4 12 Top 16 5 5 1 5
BC Zalgiris 4 12 .250 74.5 80.2 4 12 Top 16 4 6 0 6
Unicaja Malaga 4 12 .250 74.9 80.9 4 12 Top 16 4 6 0 6
 
Caja Laboral 5 5 .500 80.2 76.5 7 3 Regular Season 5 5
Partizan 4 6 .400 73.9 77.4 3 7 Regular Season 4 6
SLUC Nancy 3 7 .300 74.3 83.3 2 8 Regular Season 3 7
Brose Baskets 3 7 .300 77.3 79.4 4 6 Regular Season 3 7
KK Zagreb 2 8 .200 71.8 86.7 1 9 Regular Season 2 8
Belgacom Spirou Charleroi 2 8 .200 72.9 83.2 1 9 Regular Season 2 8
Asseco Prokom 1 9 .100 61.8 74.3 1 9 Regular Season 1 9
KK Union Olimpija 1 9 .100 58.9 74.5 0 10 Regular Season 1 9
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

2011-2012

Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Vassilis Spanoulis 21 29.8 .479 .386 .537 .827 0.4 1.6 2.0 4.0 0.7 0.1 3.7 2.5 16.7
2 Giorgos Printezis 21 21.8 .500 .310 .602 .864 1.1 3.0 4.1 1.2 0.3 0.3 0.8 1.9 10.6
3 Kostas Papanikolaou 22 19.8 .490 .333 .603 .688 1.0 2.4 3.4 0.6 0.5 0.3 0.5 1.5 6.1
4 Kyle Hines 22 19.5 .519 .519 .576 2.0 2.5 4.5 1.0 0.4 1.1 1.7 2.4 9.9
5 Pero Antic 22 18.7 .350 .250 .444 .772 1.6 2.6 4.3 0.8 0.5 0.3 1.0 2.2 7.2
6 Martynas Gecevicius 18 16.7 .417 .413 .423 .846 0.2 1.2 1.3 0.8 0.3 0.0 1.0 1.4 6.2
7 Vangelis Mantzaris 18 14.1 .344 .364 .300 .385 0.8 1.4 2.3 0.9 0.6 0.0 0.2 1.8 1.9
8 Kostas Sloukas 15 14.7 .520 .556 .500 .875 0.3 1.5 1.7 1.6 0.7 0.1 0.9 1.5 5.5
9 Marko Keselj 14 15.6 .396 .270 .688 .600 0.3 1.7 2.0 0.3 0.4 0.0 0.3 1.9 3.9
10 Acie Law 12 16.8 .397 .231 .444 .810 0.1 1.3 1.4 2.1 0.8 0.0 1.2 1.8 5.5
11 Joey Dorsey 11 17.7 .641 .000 .658 .391 2.5 2.8 5.3 0.8 0.9 1.1 1.8 3.5 5.4
12 Lazaros Papadopoulos 13 13.8 .542 .542 .176 0.8 1.9 2.8 2.0 0.2 0.4 1.5 2.1 4.2
13 Kalin Lucas 9 18.1 .388 .462 .361 .833 0.2 1.3 1.6 1.0 0.8 0.0 1.2 1.8 5.4
14 Michalis Pelekanos 11 11.6 .314 .263 .375 .800 0.5 1.3 1.8 0.3 0.5 0.2 0.4 1.5 2.8
15 Dimitrios Katsivelis 7 16.4 .368 .286 .417 1.000 0.4 0.6 1.0 1.0 0.6 0.1 1.4 1.6 2.4
16 Andreas Glyniadakis 9 7.6 .423 .423 .933 0.6 0.8 1.3 0.1 0.3 0.0 1.0 1.4 4.0
17 Matt Howard 3 6.3 .000 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.7
Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Vassilis Spanoulis .635 .553 .382 .613 27.3 21.8 27.8
2 Giorgos Printezis .599 .554 .349 .265 11.6 7.9 21.7
3 Kostas Papanikolaou .587 .560 .420 .320 5.9 9.5 14.3
4 Kyle Hines .547 .519 .000 .582 11.6 16.1 27.2
5 Pero Antic .482 .411 .486 .407 7.8 12.2 22.6
6 Martynas Gecevicius .628 .549 .639 .542 8.4 16.8 17.6
7 Vangelis Mantzaris .464 .469 .688 .406 11.0 9.6 8.1
8 Kostas Sloukas .685 .620 .360 .480 20.3 18.8 16.6
9 Marko Keselj .498 .491 .698 .094 3.3 6.8 13.4
10 Acie Law .491 .422 .224 .362 23.0 17.2 19.8
11 Joey Dorsey .601 .641 .026 .590 8.8 28.9 17.5
12 Lazaros Papadopoulos .496 .542 .000 .354 28.6 25.5 20.5
13 Kalin Lucas .474 .449 .265 .122 10.3 17.6 19.0
14 Michalis Pelekanos .417 .386 .543 .143 4.1 9.7 15.9
15 Dimitrios Katsivelis .437 .421 .368 .053 10.3 34.0 12.6
16 Andreas Glyniadakis .552 .423 .000 .577 3.0 21.6 30.2
17 Matt Howard .170 .000 .800 .400 0.0 0.0 15.3
Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2018.

Subscribe US Now