Total Season: (Wins/Losses 15-8)
Regular Season: (Wins 9 – 7 Losses)
W/L | Vs | Score | |
1 | L | vs ALBA Berlin | 64-67 |
2 | W | vs Teamsystem Bologna | 96-80 |
3 | W | at Region Wallone Charleroi | 72-79 |
4 | W | vs KK Cibona | 62-61 |
5 | W | vs Adecco Estudiantes | 110-78 |
6 | L | at ALBA Berlin | 62-61 |
7 | L | at Teamsystem Bologna | 81-72 |
8 | W | vs Region Wallone Charleroi | 87-60 |
9 | L | at KK Cibona | 63-61 |
10 | L | at Adecco Estudiantes | 87-78 |
11 | W | vs CSKA | 82-51 |
12 | L | at Adecco Milano | 73-71 |
13 | W | vs Maccabi Tel Aviv | 69-60 |
14 | W | at CSKA | 70-79 |
15 | W | vs Adecco Milano | 87-84 |
16 | L | at Maccabi Tel Aviv | 82-78 |
Play Off: (Wins 4 – 1 Losses)
17 | W | at BC Partizan ICN | 71-81 |
18 | L | vs BC Partizan ICN | 60-61 |
19 | W | at BC Partizan ICN | 69-74 |
20 | W | at Panathinaikos AC | 49-69 |
21 | W | vs Panathinaikos AC | 65-57 |
Final Four: (Wins 2 – 0 Losses)
22 | W | vs Union Olimpija | 65-74 |
23 | W | vs FC Barcelona | 73-58 |