Total Season: Wins / Losses 5-11
| W/L | Vs | Score | |
| 1 | W | vs Jalaa Sportif Club | 106-57 |
| 2 | W | vs SC Moderne | 79-62 |
| 3 | L | at Gwardyjski KS | 91-85 |
| 4 | W | at Jalaa Sportif Club | 76-94 |
| 5 | L | at SC Moderne | 76-56 |
| 6 | W | vs Gwardyjski KS | 102-79 |
| 7 | W | vs Maccabi Tel Aviv | 79-77 |
| 8 | L | at Emerson Varese | 92-67 |
| 9 | L | at Real Madrid | 113-72 |
| 10 | L | vs Joventut De Badalona | 84-95 |
| 11 | L | at Bosna ASA | 72-69 |
| 12 | L | at Maccabi Tel Aviv | 95-51 |
| 13 | L | vs Emerson Varese | 68-72 |
| 14 | L | vs Real Madrid | 97-101 |
| 15 | L | at Joventut De Badalona | 91-77 |
| 16 | L | vs Bosna ASA | 83-88 |
