A1 2016 – 2017

League Standings Table
Regular Season Playoffs
Club W L W/L% GB PS/G PA/G PW PL W L W/L% PS/G PA/G PW PL
Panathinaikos 25 1 .962 110.9 88.5 25 1 6 3 .667 75.2 66.2 8 1
Olympiakos 25 1 .962 102.3 84.1 24 2 5 3 .625 70.4 67.1 5 3
AEK Athens 19 7 .731 6.0 106.1 97.5 20 6 6 3 .667 78.1 78.1 4 5
Aris 15 11 .577 10.0 97.7 96.2 14 12 2 6 .250 71.0 79.9 1 7
P.A.O.K. 14 12 .538 11.0 87.4 88.3 12 14 2 2 .500 75.0 71.5 3 1
Rethymno Aegean 13 13 .500 12.0 89.5 91.7 11 15 2 3 .400 74.8 75.0 2 3
Kolossos Rodou 13 13 .500 12.0 79.6 81.3 11 15 1 2 .333 68.0 75.3 1 2
Lavrio B.C. 11 15 .423 14.0 78.0 81.4 9 17 0 2 .000 66.5 80.0 0 2
Aries Trikala 10 16 .385 15.0 69.9 75.3 7 19
Promitheas Patras 10 16 .385 15.0 71.4 74.2 10 16
Kymis 8 18 .308 17.0 70.0 77.8 5 21
Koroivos 8 18 .308 17.0 72.3 82.8 3 23
Apollon Patras 7 19 .269 18.0 69.2 75.3 6 20
Doxa Lefkadas 4 22 .154 21.0 68.5 78.2 4 22
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Erick Green 23 22.0 .439 .453 .430 .740 0.3 2.0 2.3 1.4 0.7 0.2 1.2 1.9 9.4
2 Vangelis Mantzaris 25 20.1 .402 .426 .359 .704 0.2 2.4 2.6 2.8 0.6 0.1 1.3 1.4 5.4
3 Kostas Papanikolaou 24 20.4 .475 .384 .553 .827 1.0 3.1 4.1 1.6 1.0 0.3 1.3 2.4 9.2
4 Ioannis Papapetrou 25 18.8 .475 .304 .607 .654 1.0 2.8 3.7 0.7 0.6 0.5 0.6 1.4 7.5
5 Giorgos Printezis 23 19.9 .436 .343 .459 .574 1.3 2.9 4.2 1.2 0.6 0.2 1.0 3.3 8.7
6 Matt Lojeski 20 22.7 .541 .444 .645 .885 1.2 4.0 5.2 2.7 0.8 0.1 1.2 2.2 12.6
7 Khem Birch 25 17.0 .710 .710 .622 1.9 3.3 5.2 0.5 0.6 1.0 0.8 2.0 6.4
8 Vassilis Spanoulis 18 20.6 .313 .211 .423 .857 0.3 1.2 1.6 5.4 0.6 0.0 2.4 2.8 8.0
9 Nikola Milutinov 24 14.3 .595 .595 .709 2.0 1.8 3.9 0.9 0.6 1.0 0.7 2.1 5.8
10 Dimitrios Agravanis 23 11.5 .483 .292 .707 .400 0.8 3.0 3.8 0.4 0.3 0.3 0.5 1.1 4.8
11 Ioannis Athinaiou 20 12.5 .395 .268 .543 .711 0.2 1.5 1.7 1.5 0.3 0.0 0.5 1.6 4.9
12 Dominic Waters 14 16.4 .538 .429 .579 .917 0.4 0.6 1.0 2.6 0.5 0.0 1.9 0.6 5.2
13 Patric Young 20 11.3 .645 .645 .733 1.0 2.2 3.1 0.6 0.4 0.7 1.0 1.5 5.1
14 Daniel Hackett 9 16.3 .333 .286 .350 .700 0.2 1.7 1.9 1.9 0.6 0.0 1.1 2.1 3.8
15 Vassilis Toliopoulos 11 6.3 .333 .333 .333 .750 0.0 0.6 0.6 0.6 0.2 0.1 0.4 0.4 2.2
16 Paris Maragkos 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Erick Green .560 .523 .374 .292 11.8 12.7 21.4
2 Vangelis Mantzaris .564 .537 .636 .252 22.8 21.7 14.8
3 Kostas Papanikolaou .611 .563 .462 .329 14.6 15.0 21.3
4 Ioannis Papapetrou .555 .541 .437 .165 6.8 8.6 19.2
5 Giorgos Printezis .491 .470 .193 .298 11.9 10.1 24.3
6 Matt Lojeski .700 .656 .516 .331 23.4 11.8 21.9
7 Khem Birch .709 .710 .000 .484 5.3 15.7 15.4
8 Vassilis Spanoulis .435 .367 .517 .286 47.1 21.0 27.7
9 Nikola Milutinov .642 .595 .000 .655 11.8 13.6 17.8
10 Dimitrios Agravanis .550 .562 .539 .281 7.2 9.9 20.5
11 Ioannis Athinaiou .528 .467 .539 .500 21.2 9.7 20.1
12 Dominic Waters .637 .596 .269 .231 28.7 31.2 17.8
13 Patric Young .678 .645 .000 .484 10.5 21.0 20.7
14 Daniel Hackett .475 .370 .259 .741 18.5 21.8 15.2
15 Vassilis Toliopoulos .489 .429 .571 .381 17.3 14.0 20.2
16 Paris Maragkos
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

Subscribe US Now