EL 2001 – 2002

Tournament Standings Table
Overall Reg L16 Semi
Club W L W/L% PS/G PA/G PW PL   Finish   W L W L W L
Panathinaikos 19 3 .864 83.8 77.2 17 5 Final Four 12 2 5 1 2 0
Kinder Bologna 17 5 .773 81.6 71.2 19 3 Final Four 12 2 4 2 1 1
Benetton Treviso 15 6 .714 87.0 81.6 15 6 Final Four 11 3 4 2 0 1
Maccabi Elite Tel Aviv 14 7 .667 75.5 70.2 15 6 Final Four 10 4 4 2 0 1
 
FC Barcelona 14 6 .700 85.5 76.7 16 4 Top 16 10 4 4 2
Olympiakos 14 6 .700 84.3 77.5 15 5 Top 16 10 4 4 2
TAU Ceramica 13 7 .650 85.8 76.5 17 3 Top 16 9 5 4 2
Efes Pilsen 12 8 .600 78.3 75.7 12 8 Top 16 9 5 3 3
Real Madrid 12 8 .600 85.6 82.6 12 8 Top 16 9 5 3 3
AEK Athens 11 9 .550 81.3 78.9 12 8 Top 16 9 5 2 4
CSKA Moscow 11 9 .550 85.4 83.7 11 9 Top 16 8 6 3 3
KK Union Olimpija 10 10 .500 76.8 73.9 13 7 Top 16 9 5 1 5
Ural Great Perm 10 10 .500 89.1 90.1 9 11 Top 16 8 6 2 4
Skipper Fortitudo Bologna 10 10 .500 83.8 83.0 11 9 Top 16 8 6 2 4
Ulker 10 10 .500 75.0 75.6 9 11 Top 16 9 5 1 5
Scavolini Pesaro 10 10 .500 80.6 83.5 8 12 Top 16 8 6 2 4
 
Adecco ASVEL Villeurbanne 8 6 .571 81.9 81.1 8 6 Regular Season 8 6
Opel Skyliners 8 6 .571 74.1 75.7 6 8 Regular Season 8 6
KK Krka 7 7 .500 88.9 87.3 8 6 Regular Season 7 7
Elan Bearnais Pau-Orthez 7 7 .500 80.4 79.6 8 6 Regular Season 7 7
Partizan 6 8 .429 81.3 85.1 5 9 Regular Season 6 8
Unicaja Malaga 6 8 .429 75.3 75.1 7 7 Regular Season 6 8
Cibona Zagreb 5 9 .357 79.3 83.2 5 9 Regular Season 5 9
BC Zalgiris 5 9 .357 75.3 78.4 5 9 Regular Season 5 9
Slask Wroclaw 4 10 .286 71.5 75.8 4 10 Regular Season 4 10
ALBA Berlin 3 11 .214 76.1 82.4 3 11 Regular Season 3 11
Spirou Charleroi 3 11 .214 74.9 84.4 2 12 Regular Season 3 11
KK Buducnost 3 11 .214 79.1 89.8 2 12 Regular Season 3 11
Peristeri 3 11 .214 75.1 82.7 3 11 Regular Season 3 11
BC Oostende 3 11 .214 81.3 89.1 3 11 Regular Season 3 11
KK Zadar 2 12 .143 82.6 93.4 2 12 Regular Season 2 12
London Towers 0 14 .000 65.0 90.4 0 14 Regular Season 0 14
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Alphonso Ford 20 35.3 .501 .440 .523 .793 1.4 3.4 4.8 3.2 1.2 0.6 3.4 3.1 24.8
2 Stephane Risacher 20 26.6 .510 .415 .567 .745 0.8 2.9 3.7 1.0 0.7 0.5 1.4 2.3 10.2
3 Theodoros Papaloukas 19 26.9 .468 .333 .512 .671 0.7 2.3 2.9 4.0 2.0 0.2 2.4 3.3 8.4
4 James Forrest 20 24.7 .525 .500 .525 .694 1.9 4.2 6.0 0.5 0.7 0.3 1.7 3.7 12.5
5 Alexey Savrasenko 20 21.2 .549 .549 .410 2.6 3.7 6.3 0.5 0.5 1.1 1.5 3.1 5.8
6 Milan Tomic 19 20.6 .260 .220 .341 .795 0.4 0.9 1.3 1.7 0.7 0.1 0.6 2.1 5.9
7 Ignacio De Miguel 20 15.7 .563 .563 .788 1.3 2.6 3.8 0.4 0.6 0.1 1.3 3.7 6.6
8 Patrick Femerling 14 17.7 .474 1.000 .464 .903 2.0 2.6 4.6 0.4 0.7 0.6 1.0 2.6 5.9
9 Dimitrios Papanikolaou 18 12.3 .450 .176 .558 .765 0.6 1.5 2.1 0.8 0.2 0.1 0.5 1.7 4.6
10 Nikolaos Bountouris 12 11.4 .429 .273 1.000 .250 0.3 0.5 0.8 1.0 0.9 0.0 0.7 2.3 1.3
11 Eyinmisan Nikagbatse 11 3.5 .500 .667 .333 .917 0.1 0.3 0.4 0.5 0.3 0.0 0.3 0.6 1.7
12 Dusan Jelic 5 6.4 .556 .556 1.000 0.6 2.0 2.6 0.2 0.0 0.0 0.4 1.2 3.0
13 Emre Ekim 1 3.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0
14 Panagiotis Mantzanas 1 2.0 1.000 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 2.0
15 Periklis Dorkofikis 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/23/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Alphonso Ford .609 .559 .262 .389 19.1 14.3 31.2
2 Stephane Risacher .620 .587 .371 .329 6.1 14.2 16.6
3 Theodoros Papaloukas .564 .509 .243 .631 24.1 24.5 17.1
4 James Forrest .572 .528 .011 .470 3.8 13.1 23.6
5 Alexey Savrasenko .528 .549 .000 .744 3.8 21.0 15.1
6 Milan Tomic .403 .333 .667 .317 13.2 7.9 18.1
7 Ignacio De Miguel .637 .563 .000 .650 3.9 19.5 18.9
8 Patrick Femerling .587 .482 .018 .544 4.0 16.5 15.8
9 Dimitrios Papanikolaou .554 .475 .283 .567 10.6 10.7 17.6
10 Nikolaos Bountouris .508 .536 .786 .286 13.0 33.7 8.1
11 Eyinmisan Nikagbatse .842 .667 .500 2.000 23.9 21.0 17.0
12 Dusan Jelic .670 .556 .000 .556 5.5 15.2 19.2
13 Emre Ekim 0.0 100.0 15.5
14 Panagiotis Mantzanas 1.136 69.4 53.2 43.6
15 Periklis Dorkofikis 0.0 100.0 92.9
Provided by Basketball-Reference.com: View Original Table
Generated 5/23/2018.

Subscribe US Now