A1 2001 – 2002

League Standings Table
Regular Season Playoffs
Club W L W/L% GB PS/G PA/G PW PL W L W/L% PS/G PA/G PW PL
AEK Athens* 23 3 .885 88.5 74.9 24 2 5 2 .714 76.3 74.1 4 3
Panathinaikos* 21 5 .808 2.0 83.9 76.4 20 6 0 2 .000 78.0 84.5 0 2
Olympiakos* 20 6 .769 3.0 86.4 75.4 23 3 6 4 .600 77.6 70.9 8 2
Iraklis B.C.* 17 9 .654 6.0 75.9 71.4 18 8 2 3 .400 82.0 83.0 2 3
Panionios* 14 12 .538 9.0 79.8 77.1 16 10 1 2 .333 83.3 85.3 1 2
Peristeri* 14 12 .538 9.0 76.4 77.2 12 14 1 2 .333 61.3 80.7 0 3
Maroussi B.C.* 13 13 .500 10.0 82.3 81.8 14 12 4 1 .800 88.2 83.8 3 2
PAOK* 12 14 .462 11.0 81.5 81.3 13 13 3 3 .500 88.8 86.3 4 2
Irakleio B.C.* 11 15 .423 12.0 82.0 83.0 12 14 3 3 .500 82.3 82.3 3 3
Aris B.C.* 9 17 .346 14.0 80.7 84.8 9 17 2 3 .400 93.6 87.2 4 1
Ionikos N.F.* 8 18 .308 15.0 80.7 89.5 5 21 1 2 .333 89.7 104.7 0 3
A.O. Near East B.C.* 7 19 .269 16.0 71.9 83.2 3 23 1 2 .333 75.3 83.3 1 2
K.A.O.D. B.C.(-) 7 19 .269 16.0 80.2 90.4 4 22
Dafni B.C.(-) 6 20 .231 17.0 76.2 84.1 5 21
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Alphonso Ford 25 32.3 .520 .379 .568 .859 1.0 3.4 4.4 3.6 1.4 0.2 2.9 3.1 21.6
2 Stephane Risacher 24 28.1 .530 .316 .645 .673 1.0 2.9 3.9 1.6 0.8 0.4 1.7 2.3 12.1
3 James Forrest 23 27.5 .490 .490 .740 2.6 4.8 7.3 0.5 1.2 0.5 2.0 3.3 14.2
4 Alexey Savrasenko 26 19.5 .592 .000 .597 .511 3.2 3.2 6.4 0.5 0.7 1.2 1.4 2.3 6.3
5 Theodoros Papaloukas 24 21.0 .517 .368 .588 .727 0.5 1.8 2.3 4.3 1.1 0.2 1.7 2.0 6.7
6 Milan Tomic 23 21.0 .382 .376 .395 .786 0.2 1.3 1.4 2.2 0.6 0.0 1.1 2.2 7.9
7 Ignacio De Miguel 26 17.7 .564 .000 .574 .649 1.5 2.8 4.3 0.3 0.4 0.3 1.2 3.3 6.2
8 Dimitrios Papanikolaou 22 17.4 .467 .425 .493 .395 0.8 1.6 2.4 1.0 0.5 0.1 1.2 2.3 6.1
9 Patrick Femerling 18 14.2 .642 .642 .830 1.9 1.4 3.4 0.4 0.5 0.3 1.3 1.9 6.2
10 Nikos Boudouris 19 11.2 .480 .412 .625 .706 0.3 0.9 1.2 1.6 0.4 0.0 0.5 1.6 2.3
11 Eyinmisan Nikagbatse 16 11.2 .477 .429 .500 .759 0.3 0.7 1.0 0.6 0.9 0.2 1.1 1.8 4.4
12 Dusan Jelic 10 5.9 .529 .529 .333 0.3 1.0 1.3 0.2 0.1 0.0 0.4 1.2 2.0
13 Panagiotis Mantzanas 9 5.0 .714 .714 .714 .857 0.2 0.8 1.0 0.4 0.0 0.0 0.6 0.7 4.6
14 Periklis Dorkofikis 3 6.3 .200 .000 .250 .500 0.7 1.0 1.7 0.0 0.0 0.0 0.0 1.3 1.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Alphonso Ford .624 .568 .255 .362 23.0 14.4 29.1
2 Stephane Risacher .603 .585 .350 .253 10.3 14.5 19.4
3 James Forrest .542 .490 .000 .389 3.6 13.5 25.6
4 Alexey Savrasenko .590 .592 .008 .375 4.4 20.5 16.1
5 Theodoros Papaloukas .604 .576 .322 .280 34.1 23.6 16.0
6 Milan Tomic .588 .512 .691 .569 17.0 14.0 17.2
7 Ignacio De Miguel .596 .564 .018 .518 3.3 18.7 16.7
8 Dimitrios Papanikolaou .532 .547 .374 .402 9.7 17.7 18.5
9 Patrick Femerling .734 .642 .000 1.000 4.7 23.9 18.2
10 Nikos Boudouris .662 .620 .680 .680 21.9 21.7 9.0
11 Eyinmisan Nikagbatse .617 .545 .318 .659 9.3 23.0 19.1
12 Dusan Jelic .509 .529 .000 .353 6.0 16.9 18.6
13 Panagiotis Mantzanas .851 .833 .333 .333 23.0 17.2 30.0
14 Periklis Dorkofikis .255 .200 .200 .400 0.0 0.0 14.4
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

 

Subscribe US Now