
Total Season: (Wins/Losses: 11-6)
Regular Season: (Wins 10 – Losses 4)
| W/L | Vs | Score | |
| 1 | W | vs Benetton | 83-72 |
| 2 | L | at CSKA | 96-91 |
| 3 | W | vs Ulker SC | 92-76 |
| 4 | W | vs Unicaja Malaga | 82-59 |
| 5 | L | at Olympique Antibes | 97-89 |
| 6 | W | vs Iraklis BC | 76-62 |
| 7 | W | at TSV Bayer 04 | 72-81 |
| 8 | L | at Benetton | 83-77 |
| 9 | L | vs CSKA | 72-78 |
| 10 | W | at Ulker SC | 60-72 |
| 11 | W | at Unicaja Malaga | 76-77 |
| 12 | W | vs Olympique Antibes | 98-83 |
| 13 | W | at Iraklis BC | 63-69 |
| 14 | W | vs TSV Bayer 04 | 73-69 |
Play Off: (Wins 1 – Losses 2)
| 15 | W | vs Real Madrid | 68-49 |
| 16 | L | at Real Madrid | 80-77 |
| 17 | L | at Real Madrid | 80-65 |
