Total Season: (Wins/Losses 11-8)
Preliminary Round: (Wins 2 – Losses 0)
W/L | Vs | Score | |
1 | W | at Union Olimpija | 85-88 |
2 | W | vs Union Olimpija | 88-81 |
Regular Season: (Wins 8 – Losses 6)
3 | W | vs Adecco Estudiantes | 73-66 |
4 | L | at TSV Bayer 04 | 66-63 |
5 | L | at Real Madrid | 92-74 |
6 | L | vs EB PAU Orthez | 93-96 |
7 | L | at KK Zadar | 86-77 |
8 | W | vs Benetton | 91-86 |
9 | W | vs Watco Antwerpen | 79-60 |
10 | L | at Adecco Estudiantes | 80-73 |
11 | W | vs TSV Bayer 04 | 79-63 |
12 | W | vs Real Madrid | 63-62 |
13 | W | at EB Pau Orthez | 64-65 |
14 | W | vs KK Zadar | 75-61 |
15 | L | at Benetton | 75-67 |
16 | W | at Watco Antwerpen | 66-85 |
Play Off: (Wins 1 – Losses 2)
17 | W | vs Limoges CSP | 70-67 |
18 | L | at Limoges CSP | 59-53 |
19 | L | at Limoges CSP | 60-58 |