Total Season: (Wins/Losses: 14-5)
Regular Season: (Wins 11 – Losses 3)
W/L | Vs | Score | |
1 | W | at TSV Bayer 04 | 53-70 |
2 | W | vs Guildford Kings | 96-51 |
3 | W | at Real Madrid | 57-58 |
4 | W | at Benetton | 73-79 |
5 | W | vs Watco Antwerpen | 71-63 |
6 | L | at FC Barcelona | 73-69 |
7 | L | vs Limoges CSP | 59-67 |
8 | W | vs TSV Bayer 04 | 92-70 |
9 | W | at Guildford Kings | 51-71 |
10 | W | vs Real Madrid | 75-73 |
11 | W | Vs Benetton | 80-65 |
12 | W | at Watco Antwerpen | 70-86 |
13 | W | vs FC Barcelona | 82-64 |
14 | L | Limoges CSP | 67-59 |
Play Off: (Wins 2 – Losses 1)
15 | L | at Virtus Buckler Bologna | 77-64 |
16 | W | vs Virtus Buckler Bologna | 89-69 |
17 | W | at Virtus Buckler Bologna | 65-62 |
Final Four: (Wins 1 – Losses 1)
18 | W | vs Panathinaikos AC | 77-72 |
19 | L | vs Joventut Bandalona | 57-59 |