Total Season: (Wins/Losses 10 – 10)
Regular Season: (7 wins – 7 losses)
1 | W | at Idea Slask | 72 – 91 |
2 | L | vs Ulker | 71 – 77 |
3 | L | at CSKA Moscow | 74 – 67 |
4 | L | vs Partizan | 78 – 80 |
5 | W | vs Asvel Basket | 83 – 77 |
6 | L | at Real Madrid | 73 – 66 |
7 | W | vs Virtus Bologna | 80 – 66 |
8 | W | vs Idea Slask | 78 – 71 |
9 | W | at Ulker | 65 – 82 |
10 | L | vs CSKA Moscow | 77 – 79 |
11 | L | at Partizan | 81 – 71 |
12 | L | at Asvel Basket | 85 – 74 |
13 | W | vs Real Madrid | 71 – 68 |
14 | W | at Virtus Bologna | 73 – 77 |
Top 16: (3 wins – 3 losses)
1 | W | at Union Olimpija | 72 – 74 |
2 | W | vs Asvel Basket | 69 – 59 |
3 | L | at FC Barcelona | 80 – 77 |
4 | W | vs Union Olimpija | 73 – 61 |
5 | L | vs FC Barcelona | 55 – 58 |
6 | L | at Asvel Basket | 89 – 79 |