Regular Season: 25-1
Play Off: 5-0
Play-Off 1 | W | Olympiakos vs PAOK (81-53) |
Play-Off 1 | W | PAOK vs Olympiakos (61-68) |
Play-Off 2 | W | Olympiakos vs Panionios (83-67) |
Play-Off 2 | W | Olympiakos vs Panionios (90-65) |
Play-Off 2 | W | Panionios vs Olympiakos (66-87) |
Finals: 3-2
Finals | W | Olympiakos vs Panathinaikos (84-78) |
Finals | L | Panathinaikos vs Olympiakos (81-79) |
Finals | W | Olympiakos vs Panathinaikos (84-72) |
Finals | L | Panathinaikos vs Olympiakos (84-74) |
Finals | W | Olympiakos vs Panathinaikos (82-76) |
All Stats from http://www.aboveaverage.gr