
Total Season: (Wins/Losses: 12-7)
Regular Season: (Wins 9 – Losses 5)
| W/L | Vs | Score | |
| 1 | W | at Efes Plisen | 42-77 |
| 2 | W | vs KK Cibona | 101-69 |
| 3 | W | at Joventut Bandalona | 75-76 |
| 4 | W | vs TSV Bayer 04 | 82-70 |
| 5 | L | at Limoges CSP | 66-59 |
| 6 | L | at Virtus Buckler Bologna | 72-68 |
| 7 | W | vs FC Barcelona | 99-78 |
| 8 | L | vs Efes Pilsen | 56-79 |
| 9 | W | at KK Cibona | 60-69 |
| 10 | W | vs Joventut Bandalona | 84-53 |
| 11 | W | at TSV Bayer 04 | 75-89 |
| 12 | L | vs Limoges CSP | 73-76 |
| 13 | W | vs Virtus Buckler Bologna | 89-64 |
| 14 | L | at FC Barcelona | 79-64 |
Play Off: (Wins 2 – Losses 1)
| 15 | L | at CSKA | 95-65 |
| 16 | W | vs CSKA | 86-77 |
| 17 | W | vs CSKA | 79-54 |
Final Four: (Wins 1 – Losses 1)
| 18 | W | vs Panathinaikos AC | 52-58 |
| 19 | L | vs Real Madrid | 73-61 |
