Regular Season: 25-1
Play Off: 5-1
Play-Off 1 | W | Olympiakos vs Korivos Amaliadas (91-52) |
Play-Off 1 | W | Korivos Amaliadas vs Olympiakos (59-91) |
Play-Off 2 | W | Olympiakos vs Aris (98-53) |
Play-Off 2 | W | Olympiakos vs Aris (92-57) |
Play-Off 2 | L | Aris vs Olympiakos (84-74) |
Play-Off 2 | W | Aris vs Olympiakos (62-79) |
Finals: 3-0
Finals | W | Olympiakos vs Panathinaikos (76-70) |
Finals | W | Panathinaikos vs Olympiakos (69-76) |
Finals | W | Olympiakos vs Panathinaikos (93-74) |
All Stats from http://www.aboveaverage.gr