EL 2000 – 2001

Tournament Standings Table
Overall Reg L16 Qrt Semi
Club W L W/L% PS/G PA/G PW PL   Finish   W L W L W L W L
Kinder Bologna 19 3 .864 84.7 75.1 19 3 Final Four 9 1 2 0 2 0 3 0
TAU Ceramica 15 8 .652 77.3 72.3 16 7 Final Four 6 4 2 0 2 0 3 1
AEK Athens 13 6 .684 76.7 74.8 11 8 Final Four 8 2 2 0 2 1 1 3
Paf Wennington Fortitudo Bologna 12 6 .667 78.4 77.4 10 8 Final Four 8 2 2 0 2 1 0 3
 
Real Madrid 10 5 .667 83.5 75.5 12 3 Quarterfinal 7 3 2 0 1 2
Olympiakos 9 5 .643 85.6 77.9 11 3 Quarterfinal 7 3 2 0 0 2
Benetton Treviso 9 6 .600 84.5 79.1 11 4 Quarterfinal 6 4 2 0 1 2
KK Union Olimpija 9 6 .600 80.2 75.6 10 5 Quarterfinal 7 3 2 1 0 2
 
FC Barcelona 8 4 .667 85.3 78.5 9 3 Top 16 8 2 0 2
PAOK Thessaloniki 8 5 .615 82.1 76.5 9 4 Top 16 7 3 1 2
KK Buducnost 7 5 .583 80.8 82.2 5 7 Top 16 7 3 0 2
Peristeri 7 5 .583 82.3 79.0 8 4 Top 16 7 3 0 2
BC Zalgiris 6 6 .500 83.1 79.8 8 4 Top 16 6 4 0 2
Muller Verona 6 6 .500 91.3 87.0 8 4 Top 16 6 4 0 2
Estudiantes 4 8 .333 80.8 84.9 4 8 Top 16 4 6 0 2
Cibona Zagreb 3 9 .250 75.9 81.9 3 9 Top 16 3 7 0 2
 
Lugano Tigers 3 7 .300 77.7 91.4 1 9 Regular Season 3 7
Hapoel Jerusalem 3 7 .300 78.4 88.1 2 8 Regular Season 3 7
Spirou Charleroi 2 8 .200 76.9 85.7 2 8 Regular Season 2 8
KK Zadar 2 8 .200 84.0 85.9 4 6 Regular Season 2 8
Saint Petersburg Lions 2 8 .200 77.8 84.0 3 7 Regular Season 2 8
London Towers 1 9 .100 77.5 87.8 1 9 Regular Season 1 9
Opel Skyliners 1 9 .100 69.6 85.6 1 9 Regular Season 1 9
Ovarense 0 10 .000 74.6 98.3 0 10 Regular Season 0 10
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.
Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Milan Tomic 14 30.1 .416 .367 .488 .683 0.0 2.3 2.3 2.5 0.9 0.0 1.5 3.3 9.6
2 Dino Radja 14 28.8 .537 .537 .578 3.1 6.7 9.8 1.0 1.6 1.4 2.7 2.9 14.1
3 Dusan Vukcevic 14 23.8 .478 .293 .673 .821 0.1 1.0 1.1 1.0 0.9 0.4 1.6 1.8 11.2
4 Nikolaos Oikonomou 12 27.5 .528 .476 .574 .800 0.6 2.5 3.1 1.8 0.8 0.0 1.8 2.7 13.2
5 Stephane Risacher 14 22.7 .645 .500 .737 .774 0.9 1.9 2.8 0.9 1.2 0.3 1.2 2.3 12.8
6 Dimitrios Papanikolaou 13 23.9 .551 .462 .583 .571 1.3 2.6 3.9 1.2 1.5 0.4 2.0 2.8 11.7
7 David Rivers 11 26.3 .365 .348 .380 .741 0.7 1.5 2.3 2.2 1.6 0.0 2.0 3.3 9.6
8 Patrick Femerling 12 9.5 .682 .000 .750 .750 1.2 1.2 2.3 0.2 0.5 0.4 0.8 1.6 3.0
9 Nikolaos Bountouris 12 8.8 .412 .385 .500 .800 0.1 0.3 0.4 0.8 0.4 0.1 0.3 1.7 2.3
10 Ignacio De Miguel 11 8.5 .429 .429 .522 1.2 1.3 2.5 0.2 0.3 0.2 0.9 1.7 2.2
11 Vassilis Soulis 11 7.5 .500 .500 .500 1.0 1.3 2.3 0.3 0.0 0.0 0.5 1.9 2.5
Provided by Basketball-Reference.com: View Original Table
Generated 5/23/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Milan Tomic .563 .525 .594 .406 13.3 15.0 15.8
2 Dino Radja .564 .537 .000 .662 6.4 17.8 25.2
3 Dusan Vukcevic .603 .553 .513 .345 7.5 14.5 21.7
4 Nikolaos Oikonomou .698 .640 .472 .618 11.0 16.3 19.5
5 Stephane Risacher .769 .742 .387 .570 7.1 12.8 19.9
6 Dimitrios Papanikolaou .620 .612 .265 .571 8.8 17.5 22.7
7 David Rivers .491 .448 .479 .281 13.8 16.9 21.3
8 Patrick Femerling .705 .682 .091 .364 3.0 26.1 14.4
9 Nikolaos Bountouris .631 .559 .765 .588 14.4 15.7 11.4
10 Ignacio De Miguel .498 .429 .000 1.643 3.2 29.3 17.2
11 Vassilis Soulis .509 .500 .000 .333 6.3 17.9 19.2
Provided by Basketball-Reference.com: View Original Table
Generated 5/23/2018.

 

Subscribe US Now