@ Euroleague

RED POINT GUARD • OLYMPIACOS BC ARCHIVE
Olympiacos in EuroLeague — All Seasons
A complete top-tier European archive with season path, achievement and a concise historical comment.

CLICK ANY SEASON →
View Games, Results & Statistics
Highest achievement:
★ CHAMPION
FINALIST
FINAL FOUR
PLAYOFFS
1960s–1970s • THE FIRST EUROPEAN CAMPAIGNS
3 SEASONS
Season Competition Result Season Path / Comment
1960–61 → FIBA Champions Cup European debut • Knock-out format • Early-round exit|Olympiacos’ first appearance in Europe’s premier club competition.
1976–77 → FIBA Champions Cup First Group Stage: 2–4 • 4th in Group E|Return to the top-tier European competition after sixteen years.
1978–79 → FIBA Champions Cup First Group Stage: 4–2 • 1st in Group D • Semifinal Group: 1–9|First major run, reaching the six-team semifinal group.

1990s • RETURN TO EUROPE’S ELITE
8 SEASONS
Season Competition Result Season Path / Comment
1992–93 → FIBA European League PLAYOFFS Qualification: 2–0 • Top 16: 8–6 • Quarterfinals: lost 1–2 to Limoges|Strong return; eliminated by eventual champion Limoges in a deciding quarterfinal.
1993–94 → FIBA European League FINALIST Group A: 11–3 • Quarterfinals advanced • SF: 77–72 Panathinaikos • Final: 57–59 Joventut|First European final in club history; the title was lost by two points.
1994–95 → FIBA European League FINALIST Group B: 9–5 • Quarterfinals advanced • SF: 58–52 Panathinaikos • Final: 61–73 Real Madrid|Second straight European final confirmed Olympiacos among Europe’s elite.
1995–96 → FIBA European League PLAYOFFS Group A: 10–4 • Quarterfinals: lost 1–2 to Real Madrid|Strong group phase ended in a three-game quarterfinal against Real Madrid.
1996–97 → FIBA EuroLeague ★ CHAMPION Knockout rounds advanced • QF: 2–0 Panathinaikos • SF: 74–65 Olimpija • Final: 73–58 Barcelona|Rome: the first European crown and the club’s historic breakthrough.
1997–98 → FIBA EuroLeague PLAYOFFS Group phases: 12–4 • Round of 16: lost 0–2 to Partizan|Excellent group play, but the title defense ended against Partizan.
1998–99 → FIBA EuroLeague FINAL FOUR Overall: 16–6 • Knockout rounds advanced • Final Four: 3rd place|Back to the Final Four in Munich; Olympiacos finished third.
1999–00 → FIBA EuroLeague PLAYOFFS Group phases: 10–6 • Round of 16: lost 1–2 to Union Olimpija|Campaign ended in a deciding Round-of-16 game against Olimpija.

2000s • THE MODERN EUROLEAGUE ERA
10 SEASONS
Season Competition Result Season Path / Comment
2000–01 → EuroLeague PLAYOFFS Regular Season: 7–3 • Round of 16 advanced • Quarterfinals: lost 0–2 to Baskonia|Olympiacos topped its group in the first modern EuroLeague season.
2001–02 → EuroLeague Regular Season: 10–4 • Top 16: 4–2 • 2nd in Group G|A 14–6 campaign still missed the Final Four under the old Top 16 format.
2002–03 → EuroLeague Regular Season: 7–7 • Top 16: 3–3 • 2nd in Group G|Competitive Top 16 run, but Barcelona won the group and advanced.
2003–04 → EuroLeague Regular Season: 7–7 • Top 16: 1–5 • Overall: 8–12|Qualification was followed by a difficult 1–5 Top 16.
2004–05 → EuroLeague Regular Season: 4–10 • 7th in Group A • Eliminated|One of the rare seasons ending in the opening EuroLeague stage.
2005–06 → EuroLeague PLAYOFFS Regular Season advanced • Top 16: 4–2 • Quarterfinals: lost 1–2 to Maccabi|Olympiacos re-emerged as a contender and pushed Maccabi to Game 3.
2006–07 → EuroLeague PLAYOFFS Regular Season advanced • Top 16: 3–3 • Quarterfinals: lost 0–2 to Baskonia|Second straight playoff appearance ended against Baskonia.
2007–08 → EuroLeague PLAYOFFS Regular Season advanced • Top 16: 4–2 • Quarterfinals: lost 1–2 to CSKA Moscow|Won Game 1 in Moscow before eventual champion CSKA recovered.
2008–09 → EuroLeague FINAL FOUR Regular Season → Top 16 • Quarterfinals: 3–1 Real Madrid • Final Four: 4th place|Return to the Final Four after ten years.
2009–10 → EuroLeague FINALIST Regular Season → Top 16 • QF: 3–1 Prokom • SF: 83–80 OT Partizan • Finalist|First European final since 1997, with Barcelona taking the title.

2010s • BACK-TO-BACK CHAMPIONS & FINAL FOUR ERA
10 SEASONS
Season Competition Result Season Path / Comment
2010–11 → EuroLeague PLAYOFFS Regular Season → Top 16 • Quarterfinals: lost 1–3 to Siena|A spectacular Game 1 win was followed by three straight Siena victories.
2011–12 → EuroLeague ★ CHAMPION Regular Season: 6–4 • Top 16: 3–3 • QF: 3–1 Siena • Champion|Istanbul miracle: Printezis’ last-second shot completed the 62–61 comeback.
2012–13 → EuroLeague ★ CHAMPION Regular Season: 8–2 • Top 16: 9–5 • QF: 3–2 Efes • Champion|Back-to-back champions after beating Real Madrid 100–88 in London.
2013–14 → EuroLeague PLAYOFFS Regular Season: 8–2 • Top 16: 8–6 • Quarterfinals: lost 2–3 to Real Madrid|The title defense ended in a decisive Game 5 in Madrid.
2014–15 → EuroLeague FINALIST Regular Season: 8–2 • Top 16: 10–4 • QF: 3–1 Barcelona • Finalist|Another CSKA comeback sent Olympiacos to the final in Madrid.
2015–16 → EuroLeague Regular Season: 8–2 • Top 16: 6–8 • Overall: 14–10 • Eliminated|Strong opening phase, but a difficult Top 16 ended the campaign.
2016–17 → EuroLeague FINALIST Regular Season: 19–11 • 3rd • QF: 3–2 Efes • Finalist|Returned to the final in the first full round-robin EuroLeague.
2017–18 → EuroLeague PLAYOFFS Regular Season: 19–11 • Home-court advantage • Quarterfinals: lost 1–3 to Žalgiris|Home-court advantage was lost as Žalgiris won the series 3–1.
2018–19 → EuroLeague Regular Season: 15–15 • 9th place • Missed Playoffs|A turbulent second half left Olympiacos just outside the playoffs.
2019–20 → EuroLeague Regular Season: 12–16 • Competition cancelled before the Playoffs|Season cancelled because of COVID-19 with no champion declared.

2020s • THE CURRENT ERA
6 SEASONS
Season Competition Result Season Path / Comment
2020–21 → EuroLeague Regular Season: 16–18 • 12th place • Missed Playoffs|Rebuilding season that helped form the core of the next Final Four run.
2021–22 → EuroLeague FINAL FOUR Regular Season: 19–9 official • 2nd • QF: 3–2 Monaco • Final Four: 4th|Return to the Final Four after five years following a five-game series with Monaco.
2022–23 → EuroLeague FINALIST Regular Season: 24–10 • 1st • QF: 3–2 Fenerbahçe • Finalist|Regular-season winner; Real Madrid escaped 79–78 in the championship game.
2023–24 → EuroLeague FINAL FOUR Regular Season: 22–12 • 5th • QF: 3–2 Barcelona • Final Four: 3rd|Historic Game 5 win in Barcelona produced a third straight Final Four.
2024–25 → EuroLeague FINAL FOUR Regular Season: 24–10 • 1st • QF: 3–1 Real Madrid • Final Four|First place in the regular season and a fourth consecutive Final Four.
2025–26 → EuroLeague ★ CHAMPION Regular Season: 26–12 • 1st • QF: 3–0 Monaco • SF: 79–61 Fenerbahçe • Final: 92–85 Real Madrid|Athens and title No. 4: first place converted into the European crown.

Archive scope: Europe’s top-tier club competition only. Older FIBA rounds retain their historical competition structure.