Olympiacos Piraeus · EuroLeague
Player Statistics 2025–26
All phases · Per game
PTS Leader
Sasha Vezenkov 19.0
Sasha Vezenkov 19.0
REB Leader
Nikola Milutinov 7.2
Nikola Milutinov 7.2
AST Leader
Thomas Walkup 5.7
Thomas Walkup 5.7
PIR Leader
Sasha Vezenkov 22.1
Sasha Vezenkov 22.1
| PLAYER | GP | MIN | PTS | REB | AST | STL | TOV | BLK | PIR | +/- | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vezenkov | 39 | 27.8 | 19.0 | 6.4 | 1.3 | 0.6 | 1.1 | 0.1 | 22.1 | +5.2 | 61.8% | 40.5% | 89.0% |
| Tyler Dorsey | 43 | 25.2 | 15.9 | 2.3 | 2.6 | 0.7 | 1.9 | 0.1 | 13.7 | +4.2 | 52.0% | 38.6% | 78.9% |
| Evan Fournier | 39 | 21.9 | 11.6 | 2.1 | 2.9 | 0.8 | 1.7 | 0.1 | 9.0 | +4.8 | 46.8% | 36.9% | 80.8% |
| Nikola Milutinov | 40 | 21.5 | 10.2 | 7.2 | 1.4 | 0.6 | 0.7 | 0.6 | 19.5 | +4.2 | 67.8% | 0.0% | 78.1% |
| Alec Peters | 43 | 15.2 | 7.5 | 2.8 | 1.0 | 0.5 | 0.8 | 0.0 | 8.5 | +3.7 | 67.0% | 41.8% | 83.5% |
| Tyson Ward | 35 | 19.1 | 7.1 | 2.9 | 2.3 | 0.5 | 1.1 | 0.1 | 7.8 | +6.1 | 56.7% | 26.4% | 68.4% |
| Donta Hall | 38 | 15.3 | 6.8 | 4.6 | 0.6 | 0.4 | 0.5 | 0.9 | 11.5 | +2.6 | 77.1% | 0.0% | 76.0% |
| Tyrique Jones | 16 | 15.0 | 6.6 | 3.8 | 1.1 | 1.0 | 1.0 | 0.4 | 9.9 | +5.6 | 67.9% | 0.0% | 68.0% |
| Cory Joseph | 16 | 15.6 | 5.5 | 1.8 | 2.3 | 0.5 | 1.2 | 0.1 | 6.8 | +5.8 | 54.8% | 34.4% | 80.8% |
| Thomas Walkup | 37 | 24.0 | 5.3 | 2.6 | 5.7 | 0.9 | 1.5 | 0.0 | 9.5 | +6.1 | 47.2% | 36.7% | 76.9% |
| Frank Ntilikina | 24 | 16.4 | 4.5 | 1.1 | 1.6 | 0.5 | 1.3 | 0.4 | 2.6 | +3.2 | 40.0% | 36.5% | 84.2% |
| Shaquielle McKissic | 27 | 11.5 | 4.3 | 1.2 | 1.4 | 0.7 | 0.4 | 0.0 | 5.0 | +1.6 | 61.7% | 25.6% | 63.6% |
| Saben Lee | 11 | 11.4 | 3.4 | 0.4 | 1.4 | 0.4 | 1.3 | 0.1 | 1.8 | -4.3 | 44.4% | 36.4% | 81.8% |
| Kostas Papanikolaou | 36 | 14.3 | 2.9 | 1.8 | 1.6 | 0.4 | 1.0 | 0.1 | 2.3 | +2.2 | 64.3% | 31.1% | 28.6% |
| Monte Morris | 8 | 11.5 | 1.6 | 1.3 | 1.4 | 0.1 | 0.5 | 0.1 | 1.3 | -2.0 | 30.0% | 0.0% | 58.3% |
| Kostas Antetokounmpo | 4 | 5.7 | 1.5 | 1.5 | 1.0 | 0.0 | 0.3 | 0.0 | 2.3 | -2.5 | 75.0% | 0.0% | 0.0% |
| Omiros Netzipoglou | 4 | 3.6 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -0.5 | 25.0% | 0.0% | 0.0% |
| Giannoulis Larentzakis | 7 | 3.0 | 0.3 | 0.1 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 | -1.6 | 100.0% | 0.0% | 0.0% |
| Moustapha Fall | 2 | 6.7 | 0.0 | 1.5 | 2.5 | 0.0 | 0.0 | 1.0 | 5.5 | -2.0 | 0.0% | 0.0% | 0.0% |
| Keenan Evans | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +3.0 | 0.0% | 0.0% | 0.0% |
