After round 35
| Position | Team | Record | Top 10
Rec. |
Home
Top10 |
Away
Top10 |
Pending Games (*highlights a Top10 team) | |
| Home | Away | ||||||
| 1 | OLY | 23-12 (3) | 7-9 (2) | 6-2 (1) | 1-7 (1) | *RMB EA7 | *HTA |
| 2 | FBB | 23-12 (3) | 8-8 (2) | 5-3 (1) | 3-5 (1) | *RMB | *HTA ASV |
| 3 | RMB | 22-13 (3) | 9-6 (3) | 7-1 (1) | 2-5 (2) | *CZV | *OLY *FBB |
| 4 | VBC | 22-13 (3) | 9-8 (1) | 5-3 (1) | 4-5 (0) | *PAO EA7 | DUB |
| 5 | HTA | 21-13 (4) | 6-9 (3) | 4-3 (2) | 2-6 (1) | *OLY *FBB | *ASM MTA |
| 6 | ZAL | 21-14 (3) | 12-6 (0) | 8-1 (0) | 4-5 (0) | DUB PBB | PAR |
| 7 | PAO | 20-15 (3) | 8-8 (2) | 5-4 (0) | 3-4 (2) | EFS | *VBC *BAR |
| 8 | BAR | 20-15 (3) | 6-10 (2) | 3-5 (1) | 3-5 (1) | *PAO BAY | *ASM |
| 9 | CZV | 19-16 (3) | 9-8 (1) | 7-2 (0) | 2-6 (1) | PBB | *RMB ASV |
| 10 | ASM | 19-16 (3) | 7-9 (2) | 4-3 (2) | 3-6 (0) | *HTA *BAR ASV | |
| 11 | MTA | 18-16 (4) | 9-10 (1) | 5-4 (1) | 4-6 (0) | *HTA VIR | PBB KBA |
| 12 | DUB | 18-17 (3) | 8-10 (2) | 7-2 (1) | 1-8 (1) | *VBC EFS | *ZAL |
| 13 | EA7 | 17-18 (3) | 7-11 (2) | 4-6 (0) | 3-5 (2) | BAY | *OLY *VBC |
| 14 | PAR | 15-20 (3) | 6-13 (1) | 5-4 (1) | 1-9 (0) | *ZAL KBA | EFS |
| 15 | BAY | 15-20 (3) | 8-11 (1) | 6-4 (0) | 2-7 (1) | *BAR EA7 VIR | |
| 16 | PBB | 14-21 (3) | 5-13 (2) | 3-7 (0) | 2-6 (2) | MTA | *ZAL *CZV |
| 17 | VIR | 13-22 (3) | 6-14 (0) | 5-5 (0) | 1-9 (0) | BAY KBA | MTA |
| 18 | KBA | 11-24 (3) | 4-16 (0) | 4-6 (0) | 0-10 (0) | MTA | PAR VIR |
| 19 | EFS | 10-25 (3) | 5-14 (1) | 3-7 (0) | 2-7 (1) | PAR | *PAO DUB |
| 20 | ASV | 8-27 (3) | 0-17 (3) | 0-8 (2) | 0-9 (1) | *FBB *CZV | *ASM |
( ) indicates remaining games

