Πρωτάθλημα ΕΣΑΚΕ 2012–13 Regular Season
| Date | Round | Game | Result | Score | Stats | Game Report |
|---|---|---|---|---|---|---|
| 14 Oct 2012 | 1 | Olympiacos – PAOK | W | 89–64 | HERE | N/A |
| 22 Oct 2012 | 2 | Panathinaikos – Olympiacos | W | 60–64 | HERE | N/A |
| 28 Oct 2012 | 3 | Ikaros Lucy Hotel – Olympiacos | W | 53–97 | HERE | N/A |
| 4 Nov 2012 | 4 | Olympiacos – KAOD AM.GENETICS | W | 103–67 | HERE | N/A |
| 11 Nov 2012 | 5 | Peristeri bwin – Olympiacos | W | 78–92 | HERE | N/A |
| 19 Nov 2012 | 6 | Olympiacos – Kavala | W | 113–62 | HERE | N/A |
| 25 Nov 2012 | 7 | Kolossos H Hotels – Olympiacos | W | 72–88 | HERE | N/A |
| 3 Dec 2012 | 8 | Olympiacos – Aris | W | 100–65 | HERE | N/A |
| 9 Dec 2012 | 9 | Rethymno Aegean – Olympiacos | W | 64–78 | HERE | N/A |
| 16 Dec 2012 | 10 | Olympiacos – Ilisiakos AO | W | 113–75 | HERE | N/A |
| 6 Jan 2013 | 11 | Panelefsiniakos – Olympiacos | W | 76–94 | HERE | N/A |
| 14 Jan 2013 | 12 | Olympiacos – Panionios Su Casa | W | 87–73 | HERE | N/A |
| 21 Jan 2013 | 13 | Apollon Patras – Olympiacos | W | 69–88 | HERE | N/A |
| 27 Jan 2013 | 14 | PAOK – Olympiacos | L | 76–71 | HERE | N/A |
| 4 Feb 2013 | 15 | Olympiacos – Panathinaikos | W | 72–67 | HERE | N/A |
| 7 Feb 2013 | 16 | Olympiacos – Ikaros Lucy Hotel | W | 85–63 | HERE | N/A |
| 18 Feb 2013 | 17 | KAOD AM.GENETICS – Olympiacos | W | 81–91 | HERE | N/A |
| 24 Feb 2013 | 18 | Olympiacos – Peristeri bwin | W | 105–57 | HERE | N/A |
| 3 Mar 2013 | 19 | Kavala – Olympiacos | W | 76–94 | HERE | N/A |
| 17 Mar 2013 | 20 | Olympiacos – Kolossos H Hotels | W | 70–65 | HERE | N/A |
| 25 Mar 2013 | 21 | Aris – Olympiacos | W | 68–84 | HERE | N/A |
| 1 Apr 2013 | 22 | Olympiacos – Rethymno Aegean | W | 88–73 | HERE | N/A |
| 22 Apr 2013 | 23 | Olympiacos – Panelefsiniakos | W | 85–60 | HERE | N/A |
| 30 Apr 2013 | 24 | Panionios Su Casa – Olympiacos | W | 57–66 | HERE | N/A |
| 16 May 2013 | 25 | Ilisiakos AO – Olympiacos | W | 70–81 | HERE | N/A |
| 18 May 2013 | 26 | Olympiacos – Apollon Patras | W | 80–53 | HERE | N/A |
W/L is shown from Olympiacos’ perspective. Olympiacos completed the Regular Season with a 25–1 record, scoring 2,278 points and allowing 1,744 (+534), with a 13–0 home record and 12–1 away record. Stats links open the official ESAKE ΣΤΑΤΙΣΤΙΚΑ page for each exact historical game. A Stats link is retained when the official ESAKE game record is matched to the correct game/date/score and exposes its statistics tab; the legacy web parser is not required to reproduce the full player table. All 34 Basket League games in 2012–13 have now been individually mapped to their ESAKE game IDs. Game Report is shown as N/A unless a separate official OlympiacosBC match report is independently verified.
Πρωτάθλημα ΕΣΑΚΕ 2012–13 Quarterfinals
| Date | Match | Game | Result | Score | Stats | Game Report |
|---|---|---|---|---|---|---|
| 22 May 2013 | Game 1 | Olympiacos – Apollon Patras | W | 77–63 | HERE | N/A |
| 24 May 2013 | Game 2 | Apollon Patras – Olympiacos | W | 73–83 | HERE | N/A |
Olympiacos swept Apollon Patras 2–0 in the Quarterfinals, outscoring them 160–136.
Πρωτάθλημα ΕΣΑΚΕ 2012–13 Semifinals
| Date | Match | Game | Result | Score | Stats | Game Report |
|---|---|---|---|---|---|---|
| 29 May 2013 | Game 1 | Olympiacos – Rethymno Aegean | W | 77–62 | HERE | N/A |
| 31 May 2013 | Game 2 | Olympiacos – Rethymno Aegean | W | 87–72 | HERE | N/A |
| 3 Jun 2013 | Game 3 | Rethymno Aegean – Olympiacos | W | 67–80 | HERE | N/A |
Olympiacos swept Rethymno Aegean 3–0 in the Semifinals, outscoring them 244–201.
Πρωτάθλημα ΕΣΑΚΕ 2012–13 Finals
| Date | Match | Game | Result | Score | Stats | Game Report |
|---|---|---|---|---|---|---|
| 7 Jun 2013 | Game 1 | Olympiacos – Panathinaikos | L | 51–64 | HERE | N/A |
| 9 Jun 2013 | Game 2 | Panathinaikos – Olympiacos | L | 63–52 | HERE | N/A |
| 12 Jun 2013 | Game 3 | Olympiacos – Panathinaikos | L | 72–76 | HERE | N/A |
Olympiacos lost the Finals 0–3 to Panathinaikos, with a 175–203 scoring total across the series. Across the full Basket League season Olympiacos finished 30–4, scoring 2,857 points and allowing 2,284 (+573).
