EL 2013 – 2014

Tournament Standings Table
Overall Reg L16 PlyOff Semi
Club W L W/L% PS/G PA/G PW PL   Finish   W L W L W L W L
Maccabi Electra Tel Aviv 21 9 .700 79.5 75.8 20 10 Final Four 8 2 8 6 3 1 2 0
Real Madrid 25 6 .806 85.7 71.8 29 2 Final Four 10 0 11 3 3 2 1 1
FC Barcelona Regal 23 6 .793 79.3 72.9 22 7 Final Four 7 3 12 2 3 0 1 1
CSKA Moscow 22 9 .710 77.5 70.3 25 6 Final Four 7 3 12 2 3 2 0 2
 
Olympiakos 20 9 .690 77.1 73.1 20 9 Quarterfinal 10 0 8 6 2 3
EA7-Emporio Armani Milano 16 12 .571 76.9 75.4 16 12 Quarterfinal 5 5 10 4 1 3
Panathinaikos 14 15 .483 70.2 70.8 14 15 Quarterfinal 5 5 7 7 2 3
Galatasaray Liv Hospital 13 14 .481 73.0 75.6 10 17 Quarterfinal 6 4 7 7 0 3
 
Fenerbahce Ulker 14 10 .583 80.3 77.1 15 9 Top 16 8 2 6 8
Lokomotiv-Kuban 13 11 .542 75.9 76.1 12 12 Top 16 6 4 7 7
Unicaja Malaga 11 13 .458 74.5 74.0 13 11 Top 16 5 5 6 8
Laboral Kutxa 11 13 .458 76.2 78.3 10 14 Top 16 6 4 5 9
FC Bayern Munich 9 15 .375 77.4 78.9 10 14 Top 16 4 6 5 9
BC Zalgiris 7 17 .292 75.2 80.9 6 18 Top 16 5 5 2 12
Partizan 7 17 .292 67.5 74.3 5 19 Top 16 3 7 4 10
Anadolu Efes 6 18 .250 71.2 77.6 5 19 Top 16 4 6 2 12
 
Crvena zvezda / Red Star 4 6 .400 80.4 77.9 6 4 Regular Season 4 6
Montepaschi Siena 3 7 .300 67.4 70.6 3 7 Regular Season 3 7
Brose Baskets 3 7 .300 75.6 82.9 2 8 Regular Season 3 7
JSF Nanterre 3 7 .300 68.2 75.3 2 8 Regular Season 3 7
Strasbourg IG 3 7 .300 70.5 79.8 1 9 Regular Season 3 7
Stelmet Zielona Gora 2 8 .200 70.7 79.9 2 8 Regular Season 2 8
BC Budivelnyk 2 8 .200 73.7 83.2 2 8 Regular Season 2 8
Lietuvos rytas 1 9 .100 68.6 82.0 1 9 Regular Season 1 9
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

2013-2014

Per Game Table
Rk Player G GS MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Vassilis Spanoulis 26 28.1 .430 .344 .513 .738 0.3 1.7 2.0 4.6 0.4 0.0 3.1 2.1 15.1
2 Matt Lojeski 29 25.0 .515 .430 .581 .778 0.8 3.2 4.0 2.0 0.6 0.1 1.2 1.4 11.1
3 Bryant Dunston 29 24.7 .670 .000 .678 .566 2.5 2.8 5.3 1.0 1.1 1.3 0.7 3.0 10.3
4 Evangelos Mantzaris 29 23.6 .387 .364 .441 .607 0.6 2.8 3.4 3.2 0.7 0.0 0.9 2.6 4.5
5 Kostas Sloukas 28 19.5 .431 .377 .480 .816 0.2 1.3 1.5 2.9 0.5 0.2 1.4 1.7 6.5
6 Brent Petway 25 19.1 .518 .438 .625 .667 1.2 2.3 3.5 0.9 0.4 1.0 0.7 3.2 6.3
7 Stratos Perperoglou 22 20.3 .458 .462 .456 .850 0.5 2.3 2.8 1.2 0.7 0.0 1.0 1.8 9.9
8 Giorgos Printezis 21 21.3 .443 .273 .511 .659 1.5 3.1 4.7 1.0 0.4 0.2 0.8 2.0 10.2
9 Cedric Simmons 22 11.0 .552 .000 .561 .541 1.2 1.8 3.0 0.1 0.1 0.5 0.8 1.6 3.8
10 Acie Law 9 17.7 .333 .125 .421 .600 0.2 0.9 1.1 2.3 0.9 0.0 1.9 1.4 3.4
11 Giorgi Shermadini 9 14.0 .583 .583 .778 1.0 2.4 3.4 0.4 0.0 0.0 0.6 1.8 5.4
12 Ioannis Papapetrou 12 10.3 .568 .478 .714 .400 0.3 1.1 1.4 0.3 0.3 0.2 0.6 1.3 4.6
13 Mardy Collins 14 8.4 .324 .333 .323 .750 0.5 1.1 1.6 1.1 0.3 0.1 0.7 1.9 2.1
14 Mirza Begic 12 8.3 .543 .543 .625 0.7 1.3 2.0 0.2 0.1 0.8 0.7 0.8 3.6
15 Dimitrios Katsivelis 15 4.6 .385 .571 .167 .500 0.0 0.4 0.4 0.5 0.1 0.1 0.1 0.7 1.0
16 Dimitrios Agravanis 8 7.3 .077 .000 .200 1.000 0.3 1.3 1.5 0.3 0.3 0.3 0.3 2.4 0.5
17 Vassilis Kavvadas 5 5.2 .556 .556 .333 0.6 0.8 1.4 0.0 0.0 0.0 0.2 1.0 2.2
18 Jamario Moon 1 7.0 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Vassilis Spanoulis .556 .515 .492 .336 31.3 18.7 30.3
2 Matt Lojeski .635 .609 .437 .236 14.9 12.2 20.3
3 Bryant Dunston .665 .670 .011 .592 7.3 8.5 17.6
4 Evangelos Mantzaris .531 .514 .694 .252 21.3 17.4 11.2
5 Kostas Sloukas .563 .521 .479 .264 25.5 19.9 18.8
6 Brent Petway .652 .643 .571 .188 7.9 12.9 14.9
7 Stratos Perperoglou .587 .548 .387 .238 11.0 10.6 23.8
8 Giorgos Printezis .505 .482 .284 .211 8.8 7.4 26.2
9 Cedric Simmons .565 .552 .017 .638 2.2 19.5 19.5
10 Acie Law .433 .352 .296 .741 20.5 32.2 17.0
11 Giorgi Shermadini .683 .583 .000 1.125 5.4 12.2 16.6
12 Ioannis Papapetrou .702 .716 .622 .135 6.1 15.2 19.1
13 Mardy Collins .374 .351 .162 .108 21.2 20.5 21.1
14 Mirza Begic .558 .543 .000 .229 3.9 17.2 23.8
15 Dimitrios Katsivelis .540 .538 .538 .154 18.4 12.6 11.8
16 Dimitrios Agravanis .144 .077 .615 .154 5.0 12.6 14.0
17 Vassilis Kavvadas .533 .556 .000 .333 0.0 8.8 22.3
18 Jamario Moon .000 .000 1.000 .000 0.0 25.0 29.2
Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2018.

Subscribe US Now