EL 2003 – 2004

Tournament Standings Table
Overall Reg L16 Semi
Club W L W/L% PS/G PA/G PW PL   Finish   W L W L W L
Maccabi Elite Tel Aviv 17 5 .773 87.5 78.8 18 4 Final Four 11 3 4 2 2 0
CSKA Moscow 17 5 .773 80.8 73.0 18 4 Final Four 11 3 5 1 1 1
Skipper Fortitudo Bologna 14 8 .636 84.9 84.1 12 10 Final Four 8 6 5 1 1 1
Montepaschi Siena 11 11 .500 80.8 78.6 13 9 Final Four 7 7 4 2 0 2
 
Efes Pilsen 14 6 .700 74.7 69.6 15 5 Top 16 10 4 4 2
Benetton Treviso 14 6 .700 84.7 78.0 15 5 Top 16 10 4 4 2
FC Barcelona 14 6 .700 76.6 69.5 16 4 Top 16 12 2 2 4
Pamesa Valencia 13 7 .650 78.4 75.5 13 7 Top 16 9 5 4 2
TAU Ceramica 13 7 .650 84.4 80.2 13 7 Top 16 9 5 4 2
Cibona Zagreb 10 10 .500 77.2 77.5 10 10 Top 16 8 6 2 4
BC Zalgiris 9 11 .450 83.1 82.5 11 9 Top 16 6 8 3 3
Panathinaikos 9 11 .450 80.1 81.0 9 11 Top 16 7 7 2 4
Ulker 9 11 .450 73.6 77.8 6 14 Top 16 8 6 1 5
Olympiakos 8 12 .400 77.3 79.3 8 12 Top 16 7 7 1 5
Elan Bearnais Pau-Orthez 8 12 .400 79.7 80.8 9 11 Top 16 6 8 2 4
KK Union Olimpija 7 13 .350 76.6 79.6 7 13 Top 16 6 8 1 5
 
Partizan 6 8 .429 77.2 77.0 7 7 Regular Season 6 8
Slask Wroclaw 6 8 .429 79.3 83.1 5 9 Regular Season 6 8
AEK Athens 6 8 .429 76.1 78.5 6 8 Regular Season 6 8
Unicaja Malaga 4 10 .286 75.1 79.4 4 10 Regular Season 4 10
Lottomatica Roma 4 10 .286 71.2 77.9 3 11 Regular Season 4 10
ALBA Berlin 3 11 .214 76.8 83.6 3 11 Regular Season 3 11
KK Krka 2 12 .143 67.6 84.9 1 13 Regular Season 2 12
Adecco ASVEL Villeurbanne 2 12 .143 70.1 80.9 2 12 Regular Season 2 12
Provided by Basketball-Reference.com: View Original Table
Generated 5/25/2018.

2003-2004

Per Game Table
Rk Player G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Panagiotis Liadelis 20 29.3 .524 .371 .558 .887 0.3 1.9 2.1 1.3 1.2 0.0 1.5 2.1 17.0
2 Goran Jurak 20 26.2 .475 .250 .510 .565 1.6 3.3 4.9 1.4 1.1 0.2 1.6 3.9 7.7
3 Christos Harissis 20 23.1 .390 .338 .462 .800 0.8 1.5 2.3 2.4 0.7 0.1 1.5 3.3 7.6
4 Boris Gorenc 20 22.4 .500 .281 .580 .695 0.8 1.7 2.4 1.2 0.7 0.1 1.2 2.0 8.5
5 Dalibor Bagaric 20 21.8 .573 .000 .590 .525 1.3 3.8 5.0 0.6 0.4 0.9 1.6 2.6 7.0
6 Giorgos Diamantopoulos 15 24.5 .561 .485 .595 .794 1.0 1.1 2.1 1.5 0.8 0.2 1.1 1.9 12.4
7 Ruben Wolkowyski 15 21.1 .485 .348 .596 .674 1.3 2.9 4.1 0.2 0.7 0.5 0.7 2.5 9.8
8 Vangelis Sklavos 20 15.5 .484 .367 .588 .833 1.1 1.9 2.9 1.1 0.2 0.0 0.8 2.2 4.9
9 Milan Tomic 15 18.3 .315 .250 .464 .870 0.1 1.2 1.3 1.1 0.3 0.0 0.9 1.9 6.3
10 Georgios Giannouzakos 14 10.6 .333 .316 .364 .000 0.2 1.0 1.2 0.8 0.2 0.0 0.3 1.4 1.9
11 Ioannis Kalampokis 12 7.7 .333 .000 .455 .714 0.1 1.2 1.3 0.5 0.3 0.0 0.2 1.6 1.7
12 Branko Milisavljevic 4 15.5 .429 .400 .444 .600 0.3 1.3 1.5 1.0 0.3 0.0 1.0 2.5 4.3
13 Giorgos Printezis 3 1.0 1.000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.7
14 Kostas Charissis 1 2.0 .500 .500 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 2.0
Provided by Basketball-Reference.com: View Original Table
Generated 5/23/2018.
Advanced Table
Rk Player TS% eFG% 3PAr FTr AST% TOV% USG%
1 Panagiotis Liadelis .669 .558 .183 .743 9.1 10.6 25.5
2 Goran Jurak .519 .492 .133 .517 10.0 17.4 18.0
3 Christos Harissis .541 .488 .577 .325 19.3 17.1 19.4
4 Boris Gorenc .582 .538 .267 .492 10.6 13.6 19.9
5 Dalibor Bagaric .576 .573 .029 .388 5.4 21.0 18.5
6 Giorgos Diamantopoulos .690 .636 .308 .589 12.5 10.6 21.6
7 Ruben Wolkowyski .596 .563 .447 .447 2.0 8.2 22.4
8 Vangelis Sklavos .635 .570 .469 .469 12.5 17.2 15.9
9 Milan Tomic .460 .402 .696 .250 11.5 11.3 22.1
10 Georgios Giannouzakos .421 .433 .633 .067 13.0 11.5 12.4
11 Ioannis Kalampokis .473 .333 .267 .933 11.1 8.6 13.3
12 Branko Milisavljevic .525 .500 .357 .357 11.9 19.8 17.2
13 Giorgos Printezis 1.000 1.000 .000 .000 0.0 0.0 17.6
14 Kostas Charissis .500 .500 .000 .000 0.0 0.0 52.8
Provided by Basketball-Reference.com: View Original Table
Generated 5/23/2018.

 

Subscribe US Now