
Leagues | EuroLeague Greek Basket League Greek Cup |
---|---|
Founded | 1908 (Basketball Club: 1919) |
History | Panathinaikos B.C. (1919–present) |
Arena | O.A.C.A. Olympic Indoor Hall |
Capacity | 19,250 |
Location | Athens, Greece |
Team colors | Green, White |
Main sponsor | Pame Stoixima |
President | Panagiotis Triantopoulos |
General manager | Dimitris Diamantidis Fragiskos Alvertis Vassilis Parthenopoulos |
Team manager | Georgios Kalaitzis |
Head coach | Dimitris Priftis |
Team captain | Ioannis Papapetrou |
Ownership | Dimitris Giannakopoulos |
Championships | 6 EuroLeague 39 Greek Championships 20 Greek Cups 1 Intercontinental Cup 2 Triple Crowns |
Retired numbers | 3 (1, 4, 13) |
Trophy Case
Euroleague: 1996, 2000, 2002, 2007, 2009, 2011 |
Intercontinental Cup: 1996 |
Greek National League: 40 titles; 1920-21, 1945-46, 1946-47, 1949-50, 1950-51, 1953-54, 1960-61, 1961-62, 1966-67, 1968-69, 1970-71, 1971-72, 1972-73, 1973-74, 1974-75, 1976-77, 1979-80, 1980-81, 1981-82, 1983-84, 1997-98, 1998-99, 1999-00, 2000-01, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2012-13, 2013-14, 2016-17, 2017-18, 2018-19,2019-20, 2020-21 |
Greek National Cup: 20 titles; 1979, 1982, 1983, 1986, 1993, 1996, 2003, 2005, 2006, 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021 |
EuroLeague
SEASON | COMPETITION | RECORD | FINISH |
2020-21 | EuroLeague | 11-23 | Regular Season |
2019-20 | EuroLeague | 14-14 | Regular Season, canceled |
2018-19 | EuroLeague | 16-17 | Playoffs |
2017-18 | EuroLeague | 20-14 | Playoffs |
2016-17 | EuroLeague | 19-14 | Playoffs |
2015-16 | EuroLeague | 15-12 | Playoffs |
2014-15 | EuroLeague | 13-15 | Playoffs |
2013-14 | EuroLeague | 14-15 | Playoffs |
2012-13 | EuroLeague | 17-12 | Playoffs |
2011-12 | EuroLeague | 14-9 | Semifinals |
2010-11 | EuroLeague | 16-6 | Champion |
2009-10 | EuroLeague | 10-6 | Top 16 |
2008-09 | EuroLeague | 17-5 | Champion |
2007-08 | EuroLeague | 15-5 | Top 16 |
2006-07 | EuroLeague | 20-4 | Champion |
2005-06 | EuroLeague | 16-7 | Playoffs |
2004-05 | EuroLeague | 15-10 | Semifinals |
2003-04 | EuroLeague | 9-11 | Top 16 |
2002-03 | EuroLeague | 14-6 | Top 16 |
2001-02 | EuroLeague | 19-3 | Champion |
TOTAL: 512 | 304-208 |
- Leagues
- Basket League, Euroleague
- Seasons
- 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Home
- OLYMPIC SPORTS CENTER ATHENS