
Leagues | Liga ACB EuroLeague |
---|---|
Founded | 24 August 1926 |
History | FC Barcelona (1926–present) |
Arena | Palau Blaugrana |
Capacity | 7,585 |
Location | Barcelona, Spain |
Team colors | Blue, cardinal, yellow |
Main sponsor | Assistència Sanitària |
President | Joan Laporta |
Team manager | Juan Carlos Navarro |
Head coach | Šarūnas Jasikevičius |
Team captain | Pierre Oriola |
Ownership | FC Barcelona |
Championships | 1 Intercontinental Cup 2 EuroLeagues 2 Saporta Cups 2 Korać Cups 19 Spanish Championships 26 Spanish Cups 6 Spanish Supercup |
Retired numbers | 5 (4, 7, 11, 12, 15) |
Trophy Case
Euroleague: 2003, 2010 |
Korac Cup: 1987, 1999 |
Saporta Cup: 1985, 1986 |
Spanish National League: 1958-59, 1980-81, 1982-83, 1986-87, 1987-88, 1988-89, 1989-90, 1994-95, 1995-96, 1996-97, 1998-99, 2000-01, 2002-03, 2003-04, 2008-09, 2010-11, 2011-12, 2013-14, 2020-21 |
Spanish National Cup “Copa del Rey”: 1943, 1945, 1946, 1947, 1949, 1959, 1978, 1979, 1980, 1981, 1982, 1983, 1987, 1988, 1991, 1994, 2001, 2003, 2007, 2010, 2011, 2013, 2018, 2019, 2021 |
Spanish Supercup “Supercopa”: 1987-88, 2004-05, 2009-10, 2010-11, 2011-12, 2015-16 |
EuroLeague
SEASON | COMPETITION | RECORD | FINISH |
2020-21 | EuroLeague | 28-13 | Final Four |
2019-20 | EuroLeague | 22-6 | Regular Season, canceled |
2018-19 | EuroLeague | 20-15 | Playoffs |
2017-18 | EuroLeague | 11-19 | Regular Season |
2016-17 | EuroLeague | 12-18 | Regular Season |
2015-16 | EuroLeague | 16-13 | Playoffs |
2014-15 | EuroLeague | 21-7 | Playoffs |
2013-14 | EuroLeague | 23-6 | Final Four |
2012-13 | EuroLeague | 25-6 | Final Four |
2011-12 | EuroLeague | 19-2 | Final Four |
2010-11 | EuroLeague | 14-6 | Playoffs |
2009-10 | EuroLeague | 20-2 | Champion |
2008-09 | EuroLeague | 18-5 | Final Four |
2007-08 | EuroLeague | 13-10 | Playoffs |
2006-07 | EuroLeague | 14-9 | Playoffs |
2005-06 | EuroLeague | 14-11 | Final Four |
2004-05 | EuroLeague | 11-9 | Top 16 |
2003-04 | EuroLeague | 14-6 | Top 16 |
2002-03 | EuroLeague | 18-4 | Champion |
2001-02 | EuroLeague | 14-6 | Top 16 |
2000-01 | EuroLeague | 8-4 | Eighthfinals |
TOTAL: 532 | 355-177 |
- Leagues
- Euroleague
- Seasons
- 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Home
- PALAU BLAUGRANA