
Leagues | VTB United League EuroLeague |
---|---|
Founded | 23 April 1923 |
History | PBC CSKA Moscow (1923–present) |
Arena | Megasport Arena |
Capacity | 13,344 |
Location | Moscow, Russia |
Team colors | Red, blue |
Main sponsor | Norilsk Nickel |
President | Andrey Vatutin |
Head coach | Dimitrios Itoudis |
Team captain | Nikita Kurbanov |
Affiliation(s) | CSKA Junior |
Championships | 8 EuroLeague 24 Soviet Championships 27 Russian Championships 4 Russian Cups 3 Soviet Cups 1 North European League 11 VTB United Leagues 1 VTB League Supercup |
Trophy Case
Euroleague: (8) 1961, 1963, 1969, 1971, 2006, 2008, 2016, 2019 |
VTB United League: (10) 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Russian National League: (24) 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Russian National Cup: (4) 2005, 2006, 2007, 2010 |
USSR National League: (24) 1945, 1960, 1961, 1962, 1964, 1965, 1966, 1969 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1979, 1980, 1981 1982, 1983, 1984, 1988, 1990 |
USSR National Cup: (3) 1972, 1973, 1982 |
NEBL: 2000 |
EuroLeague
SEASON | COMPETITION | RECORD | FINISH |
2019-20 | EuroLeague | 19-9 | Regular Season, canceled |
2018-19 | EuroLeague | 29-7 | Final Four, Champion |
2017-18 | EuroLeague | 27-9 | Final Four, Semifinals |
2016-17 | EuroLeague | 26-9 | Final Four, Semifinals |
2015-16 | EuroLeague | 24-5 | Final Four, Champion |
2014-15 | EuroLeague | 26-4 | Final Four, Semifinals |
2013-14 | EuroLeague | 22-9 | Final Four, Semifinals |
2012-13 | EuroLeague | 24-6 | Final Four, Semifinals |
2011-12 | EuroLeague | 19-3 | Final Four, Runner-up |
2010-11 | EuroLeague | 3-7 | Regular Season |
2009-10 | EuroLeague | 17-5 | Final Four, Semifinals |
2008-09 | EuroLeague | 16-5 | Final Four, Runner-up |
2007-08 | EuroLeague | 20-5 | Final Four, Champion |
2006-07 | EuroLeague | 22-3 | Final Four, Runner-up |
2005-06 | EuroLeague | 19-5 | Final Four, Champion |
2004-05 | EuroLeague | 21-3 | Final Four, Semifinals |
2003-04 | EuroLeague | 17-5 | Final Four, Semifinals |
2002-03 | EuroLeague | 17-5 | Final Four, Semifinals |
2001-02 | EuroLeague | 11-9 | Top 16 |
TOTAL: 492 | 379-113 |
- Leagues
- Euroleague
- Seasons
- 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Home
- MEGASPORT ARENA