
Leagues | Montenegrin First League Adriatic League EuroLeague |
---|---|
Founded | 1949 |
Arena | Morača Sports Center |
Capacity | 5,500[1] |
Location | Podgorica, Montenegro |
Team colors | Blue, Silver and White |
President | Dragan Bokan |
Head coach | Aleksandar Džikić |
Championships | 1 ABA League 3 Yugoslav League 11 Montenegrin League 3 Yugoslav Cups 10 Montenegrin Cups |
Trophy Case
ABA League: 2017-18 |
Montenegrin National League: 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17 |
Montenegrin National Cup: 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018 |
Serbia and Montenegro League: 1998-99, 1999-00, 2000-01 |
Serbia and Montenegro Cup: 1996, 1998, 2001 |
EuroLeague
SEASON | COMPETITION | RECORD | FINISH |
2002-03 | Euroleague | 2-12 | Regular Season |
2001-02 | Euroleague | 3-11 | Regular Season |
2010-11 | Euroleague | 7-5 | Playoffs |
TOTAL: | 12-28 |
EuroCup
SEASON | COMPETITION | RECORD | FINISH |
2017-18 | EuroCup | 9-9 | Quarterfinal |
2016-17 | EuroCup | 0-8 | Regular Season |
2015-16 | EuroCup | 4-6 | Regular Season |
2014-15 | EuroCup | 4-12 | Last 32 |
2013-14 | EuroCup | 3-7 | Regular Season |
2012-13 | EuroCup | 7-7 | Quarterfinal |
2011-12 | EuroCup | 7-7 | Quarterfinal |
2010-11 | EuroCup | 3-3 | Regular Season |
2008-09 | EuroCup | 1-5 | Regular Season |
2007-08 | ULEB Cup | 8-4 | Last 32 |
2004-05 | ULEB Cup | 4-6 | Regular Season |
2003-04 | ULEB Cup | 5-5 | Regular Season |
TOTAL: | 55-79 |
- Leagues
- Euroleague
- Seasons
- 2001-2002, 2002-2003, 2010-2011, 2018-2019
- Home
- MORACA