- Nationality
Serbia- Current Team
- FENERBAHCE
- Birthday
- March 9, 1960
- Age
- 59
Career information |
NBA draft |
1982 / Undrafted |
Playing career |
1980–1991 |
Position |
Point guard |
Coaching career |
1991–present |
Career history |
As player: |
1978–1984 |
Borac Čačak |
1984–1991 |
Partizan |
As coach: |
1991–1993 |
Partizan |
1993–1994 |
Joventut Badalona |
1994–1997 |
Real Madrid |
1996–2000 |
Yugoslavia |
1997–1999 |
Benetton Treviso |
1999–2012 |
Panathinaikos |
2004–2005 |
Serbia and Montenegro |
2013–present |
Fenerbahçe |
Career highlights and awards |
As player:
As head coach:
- 50 Greatest EuroLeague Contributors
- 9× EuroLeague champion (1992, 1994, 1995, 2000, 2002, 2007, 2009, 2011, 2017)
- 2× FIBA Saporta Cup champion (1997, 1999)
- 5× EuroLeague Coach of the Year (1994, 1995, 2007, 2011, 2017)
- 11× Greek League champion (2000, 2001, 2003–2011)
- 7× Greek Cup winner (2003, 2005–2009, 2012)
- 4× Greek League Best Coach (2000, 2007, 2009, 2011)
- Italian Super Cup winner (1997)
- Yugoslav League champion (1992)
- Yugoslav Cup winner (1992)
- 4× Turkish League champion (2014, 2016–2018)
- Turkish Cup winner (2016)
- 3× Turkish Presidential Cup winner (2013, 2016, 2017)
|
|
|
Euroleague
Season | Team | Regular Season | | Playoffs | |
1991-92 | Partizan (Serbia-EuroLeague) | 20-2 | 90.0% | 5-0 | 100% |
1992-93 | Partizan (Serbia) | 26-8 | 76.5% | 4-3 | 57.1% |
1993-94 | Joventut Badalona (Spain-EuroLeague) | 18-10 | 64.3% | 6-4 | 60.0% |
1994-95 | Real Madrid (Spain-EuroLeague) | 23-15 | 60.5% | 4-4 | 50.0% |
1995-96 | Real Madrid (Spain) | 28-10 | 73.7% | 0-2 | 0% |
1996-97 | Real Madrid (Spain) | 29-5 | 85.3% | 8-3 | 72.7% |
1997-98 | Benetton Basket (Italy) | 17-9 | 65.4% | 2-3 | 40.0% |
1998-99 | Benetton Basket (Italy) | 19-7 | 73.1% | 6-5 | 54.5% |
1999-00 | Panathinaikos (Greece-EuroLeague) | 21-5 | 80.8% | 7-1 | 87.5% |
2000-01 | Panathinaikos (Greece-Suproleague) | 22-4 | 84.6% | 5-2 | 71.4% |
2001-02 | Panathinaikos (Greece-EuroLeague) | 21-5 | 80.8% | 0-2 | 0% |
2002-03 | Panathinaikos (Greece-EuroLeague) | 21-5 | 80.8% | 7-2 | 77.8% |
2003-04 | Panathinaikos (Greece-EuroLeague) | 22-4 | 84.6% | 6-0 | 100% |
2004-05 | Panathinaikos (Greece-EuroLeague) | 22-4 | 84.6% | 8-3 | 72.7% |
2005-06 | Panathinaikos (Greece-EuroLeague) | 24-2 | 92.3% | 8-0 | 100% |
2006-07 | Panathinaikos (Greece-EuroLeague) | 24-2 | 92.5% | 8-2 | 80.0% |
2007-08 | Panathinaikos (Greece-EuroLeague) | 23-3 | 88.5% | 8-2 | 80.0% |
2008-09 | Panathinaikos (Greece-EuroLeague) | 22-4 | 84.6% | 8-1 | 88.8% |
2009-10 | Panathinaikos (Greece-EuroLeague) | 25-1 | 96.2% | 8-1 | 88.8% |
2010-11 | Panathinaikos (Greece-EuroLeague) | 24-2 | 92.3% | 8-1 | 88.8% |
2011-12 | Panathinaikos (Greece-EuroLeague) | 22-2 | 91.7% | 7-4 | 63,6% |
2013-14 | Fener-Ulker (Turkey-EuroLeague) | 24-6 | 80.0% | 9-3 | 75.0% |
2014/15 | Fener-Ulker (Turkey-EuroLeague) | 23-7 | 76.7% | 3-4 | 42.8% |
2015/16 | Fenerbahce (Turkey-EuroLeague) | 24-6 | 80.0% | 9-3 | 75.0% |
2016/17 | Fenerbahce (Turkey-EuroLeague) | 28-2 | 93.3% | 9-0 | 100.0% |
2017/18 | Fenerbahce (Turkey - EuroLeague) | 26-3 | 89.7% | 9-1 | 90.0% |
Thu Jun 29 , 1961
Obradovic ZeljkoSpahija Neven Nationality SerbiaCurrent TeamFENERBAHCEBirthdayMarch 9, 1960Age59 Career history As coach: […]