- Nationality
Greece- Current Team
- CSKA MOSCOW
- Birthday
- September 8, 1970
- Age
- 49
Euroleague
Eurocup
Season | Team | Regular Season | | Playoffs | |
2013/14 | Banvit (Turkey - EuroCup) | 28-2 | 93.3 | 3-3 | 50.0% |
2014/15 | CSKA Moscow (VTB - EuroLeague) | 26-4 | 86.7% | 9-0 | 100.0% |
2015/16 | CSKA Moscow (VTB - EuroLeague) | 28-2 | 93.3% | 12-1 | 92.3% |
2016/17 | CSKA Moscow (VTB-EuroLeague) | 22-2 | 91.7% | 9-0 | 100.0% |
2017/18 | CSKA Moscow (VTB - EuroLeague) | 22-2 | 91.7% | 5-0 | 100.0% |
Tue Mar 23 , 1971
Itoudis DimitrisIvkovic Dusan Nationality GreeceCurrent TeamCSKA MOSCOWBirthdaySeptember 8, 1970Age49 Career history As […]