Name | # | Pos | Ht/Wt | EL Exp | Age | Home Town | Previous Team | Country |
---|---|---|---|---|---|---|---|---|
Abosi, Veniamin | 81 | SF | 194cm/ | 1 yr | 19 | Heraklion | Ergotelis | GRE |
Brazdeikis, Ignas | SF | 201cm/100kg | 1 yr | 24 | Kaunas | Zalgiris Kaunas | LIT / USA | |
Canaan, Isaiah | 3 | Guard | 183cm/91kg | 2 yrs | 32 | Biloxi | Galatasaray | USA |
Fall, Mustapha | 10 | Center | 218cm/124kg | 3 yr | 32 | Paris | ASVEL | France |
Larentzakis, Giannoulis | 5 | Guard | 196cm/95kg | 3 yr | 30 | Marousi | Murcia | Greece |
Lountzis, Michalis | 4 | Guard | 195cm/91kg | 4 yrs | 25 | Marousi | Promitheas | GRE |
McKissic, Shaquielle | 77 | Guard | 196cm/96kg | 4 yrs | 33 | Seattle | Besiktas | USA |
Milutinov, Nikola | 33 | C | 213cm/116kg | 9 yr | 29 | Novi Sad | CSKA Moscow | SRB |
Papanikolaou, Kostas | 16 | SF | 204cm/107 | 13 yrs | 33 | Trikala | Denver Nuggets | Greece |
Papas, George | 9 | Guard | 196cm/ | 1 yr | 25 | New Jersey | USA / GRE | |
Peters, Alec | 25 | PF | 206cm/107kg | 5 yrs | 28 | Washington | Baskonia | USA |
Sikma, Luke | 43 | PF | 203cm/107kg | 4 yrs | 34 | Bellevue | Alba Berlin | USA |
Tanoulis, Georgios | 50 | C | 210cm/105kg | - | 21 | Thessaloniki | Promitheas Patras | GRE |
Tsamis, Panagiotis | 19 | PF | 204cm/ | 1 yr | 19 | Anemochori | GRE | |
Walkup, Thomas | 0 | Guard | 193cm/92kg | 5 yrs | 31 | Pasadena, Texas | Zalgiris | USA / GRE |
Williams - Goss, Nigel | 1 | Guard | 191cm/87kg | 3 yrs | 29 | Happy Valley | Real Madrid | USA |
Depth Chart